<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel M. Walker &#187; word of mouth</title>
	<atom:link href="http://hazelmwalker.com/tag/word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazelmwalker.com</link>
	<description>The Referral Strategist</description>
	<lastBuildDate>Mon, 21 May 2012 14:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mentoring Leads to Success for Female Business Owners.</title>
		<link>http://hazelmwalker.com/mentoring-leads-to-success-for-female-business-owners/</link>
		<comments>http://hazelmwalker.com/mentoring-leads-to-success-for-female-business-owners/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:18:26 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[male mentors]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success strategy]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1589</guid>
		<description><![CDATA[Where does mentoring play a role for women?  When I needed a mentor, I could not find a female mentor who knew much at all about networking and growing my business by word of mouth. I had to go to a male mentor which was great from the business point...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fmentoring-leads-to-success-for-female-business-owners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fmentoring-leads-to-success-for-female-business-owners%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Where does mentoring play a role for women?  When I needed a mentor, I could not find a female mentor who knew much at all about networking and growing my business by word of mouth.</p>
<p>I had to go to a male mentor which was great from the business point of view, but there was no one who could help me with how women go about connecting effectively.  I believe that we are called to reach back and help those coming up behind us.  Put our hand out and offer to show them the path that we have blazed.  When I asked Sandra Yancy, the founder of E-Women how women could become better at networking and connecting, she  stated that she believes that mentoring is a key component to women being more successful and she would like to brand the word “Femtor”  females mentoring other females.  While I am not sure if we need to add a new word to the english dictionary I am a firm believer in mentoring and women should be mentoring other women, I believe that we have to ask for mentors.  Our study shows that those people who said they used mentors and coaches were also the people who showed the most success in their networking and referrals.</p>
<p>Females often ask me<a href="http://www.inc.com/guides/how-to-find-a-business-mentor.html"> how they find a mentor</a> for themselves and here is the advice that I give them;  Ask.  Simply find someone whom you want to learn from, someone you hold in esteem and ask then if they would consider mentoring you. Let them know why you chose to ask them and what you want to learn from them.  If you never ask, you never have the opportunity to learn from great women all around you.  Most women are very open to mentoring.  Unfortunately most women are reluctant to ask, case in point, I am currently mentoring 3 men.  All three of the gentlemen came to me, ask me if I would be open to helping them via a mentoring process, told my why they wanted me to help them and have all followed up.  Not one woman has asked me even though I speak to women and women&#8217;s organizations consistently.</p>
<p>I remember sitting in a room listening to a group of very successful local women.  When it was time to ask questions I wanted to know if they were <a href="http://www.theiwla.com/index.php?m=mentorship">mentoring other women</a> to be successful. Each woman told a story about one or two women they had helped.  One panelist was a business owner and had successfully opened several locations, when it was her turn to answer she stated that she mentored her daughter.  I remember being struck by that, as mothers are we not always the role model for our daughters?  Of course, I am her role model, but should we not be teaching them just as fathers teach their sons, how to connect and be successful at networking, shouldn&#8217;t we be teaching our daughters how to go out and find other mentors?   Shouldn&#8217;t we as<a href="http://www.wmninc.org/"> women be reaching beyond</a> our own family members and helping our employee&#8217;s, co-workers, or fellow business owners be successful at connecting and networking?</p>
<p>I would challenge every woman that we each have something of value to offer to those following behind us, and we are all very busy with husbands, children, social and professional lives, but we should always be open to mentoring someone who is looking for a helping hand.  It is what we are the very best at after all!</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/mentoring-leads-to-success-for-female-business-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women are the Most Valuable Target Market in the Financial Industry</title>
		<link>http://hazelmwalker.com/women-are-the-most-valuable-target-market-in-the-financial-industry/</link>
		<comments>http://hazelmwalker.com/women-are-the-most-valuable-target-market-in-the-financial-industry/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:00:15 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Target market]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[financial industry]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1535</guid>
		<description><![CDATA[In the financial services industry, the default language is male-speak. Women do not feel served. You look at the advertisements, lingo, acronyms. Even the client-engagement and retention process (sales) is a male model.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fwomen-are-the-most-valuable-target-market-in-the-financial-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fwomen-are-the-most-valuable-target-market-in-the-financial-industry%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Men and women invest differently, I know you are shocked by that statement right?  Probably not!  The following is from an article in the<a href="http://articles.chicagotribune.com/2012-02-12/business/ct-biz-0212-outside-opinion-male-female-investing-20120212_1_men-and-women-daniela-schreier-financial-adviser"> Chicago Tribune. </a></p>
<p><em>In the financial services industry, the default language is male-speak. Women do not feel served. You look at the advertisements, lingo, acronyms. Even the client-engagement and retention process (sales) is a male model.</em></p>
<p><em>According to<a href="http://www.learnvest.com"> LearnVest.com</a>, 87 percent of women would like to work with a financial adviser, but only 17 percent do. A big part of the reason is … women don&#8217;t meet the asset threshold to work with the advisers, so they get disenfranchised.</em></p>
<p>Several of the big companies have raised their thresholds recently, alienating even more women while they are spending their marketing dollars on the male market.</p>
<p>So, I went to my friend, TJ Couzens, of BrandX,  a market research firm who  researches the female market, to ask his opinion.  <em>TJ wrote the following post in which he discusses the importance of  financial companies going after the female market more effectively.</em></p>
<p>Women control ALL of the purse strings. Women make over 68% of investment decisions. In the next decade, they will control over 2/3 of the total wealth in the U.S.</p>
<p>Consider this fact of high-end investing. All male investment clubs get an annual rate of return of 8% while all female investment clubs get an annual rate of return of 22%. (Source: Brand X Research, Investment Survey Analysis). Men are in it for the game while women are in it for the long haul. For men, it’s all about “me”. For women, it’s all about “we”. They invest not for their own wealth, but for the sole purpose of taking care of loved ones and friends.</p>
<p>In the area of retention, men change brokers about every 3 years, while women, if treated well, stay with their brokers for 10+ years (Source: Brand X Research). One of the reasons for this is men like bragging rights for great stock performance, so they will jump around if their portfolio is lagging behind their buddies. This leads to high client turnover for brokers. Women, on the other hand, invest based on her relationship with her broker. If they earn her trust and confidence, she will seek their advice and stay loyal because the relationship is valued more than bragging rights.</p>
<p>Another reason why all financial institutions should woo women is in the area of referrals. Men will refer their financial institution to 2.6 people on average. Women, if treated well, will refer you to 21 of her friends. This is huge and is worth billions of dollars over the long term. Right now the investment industry is doing a poor job of retaining women. According to a recent research study by Brand X Research, women only stay with their current broker 5-6 years. The cause of this is too many brokers cater to the husband and pay almost no attention to the wife.</p>
<p>What does this all mean? In essence, it means most financial institutions and brokers are spending marketing dollars on the wrong audience. They are sending out the wrong message. They still believe men make up most of the investment community and their marketing approach confirms this. It is male, ego driven themes based on competition and winning. Instead, they need to try to win over the women market through communicating, relationship building and mutual respect.</p>
<p>Companies need to realize they are losing by spending marketing dollars trying to win over male investors because it’s cheaper to do so. Men are easily persuaded, but are not loyal. You will always have a hole in your sales bucket. By marketing to women, you will spend more marketing dollars because she is harder to convince, but, once convinced, she is extremely loyal and will invest more money with you over the long-term. Remember 2.6 vs. 21 and 3 years vs. 10+ years. Who would you rather have?</p>
<p>If Financial Planners want more referrals they need to have a better understanding of the female market.  Changing your marketing message is not enough.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/women-are-the-most-valuable-target-market-in-the-financial-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Ways to Know if a Sponsorship is a Good Investment for Your Company</title>
		<link>http://hazelmwalker.com/seven-ways-to-know-if-a-sponsorship-is-a-good-investment-for-your-company/</link>
		<comments>http://hazelmwalker.com/seven-ways-to-know-if-a-sponsorship-is-a-good-investment-for-your-company/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:53:55 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Target market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1450</guid>
		<description><![CDATA[The typical business is offered opportunities to sponsor various events and organizations.  It can be difficult to decide if the proffered sponsorship is good investment and even harder to say “no” to a good cause, but as a businessperson, those types of decisions are paramount if you want to keep the doors open.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fseven-ways-to-know-if-a-sponsorship-is-a-good-investment-for-your-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fseven-ways-to-know-if-a-sponsorship-is-a-good-investment-for-your-company%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I encourage my clients to network in a variety of places based upon their target market.  One suggestion I often give them is to sponsor an event then network with both the attendees and the other sponsors.  My friend Jill Bode, with Designed Write PR, is my guest blogger this month.  The following article is excellent information if you are looking to create quality visiblity for yourself and your company. Next time someone ask you to sponsor an event take a look at this article and decide if it is a good fit for you and your company.</p>
<p>The typical business is offered opportunities to sponsor various events and organizations.  It can be difficult to decide if the proffered sponsorship is good investment and even harder to say “no” to a good cause, but as a businessperson, those types of decisions are paramount if you want to keep the doors open.</p>
<p>Here are seven ways you can identify if a sponsorship is a good fit for your company:</p>
<p>1) Does it put you in front of your key demographic?  A sponsorship that puts you in front of a large group of potential prospects, is usually going to be the very best investment of your marketing dollars and will help you achieve that all-important visibility with your market.</p>
<p>2) What does your return on investment have to be in order to make the sponsorship profitable for you?  If you need to set appointments with 50 people and the event only has 75 attendees, it may not be a good fit. Unless&#8230;</p>
<p>3) Is the event organizer willing to highly recommend your product or services to the attendees? If they are AND they have good credibility, they may help you get to your target and then some.</p>
<p>4) Will you be able to interact and talk to attendees during the event?  On-site access is paramount if you are going to be able to create those initial impressions and start the sales process.</p>
<p>5) How many staff/fans/friends will you be able to bring along to the event with you as part of your sponsorship?  These folks can be crucial to your success because they can say the great things about you that you could never say about yourself.  The more people you can bring as part of your sponsorship, the more valuable it becomes.</p>
<p>6) Does the subject of the event deliver information or ideas that are useful to your company? If you get an opportunity to sell to your target market AND learn something new in the process, this a real home run for you and your business.  Be sure to factor the expense of comparable training when figuring out your return on investment.</p>
<p>7) Will you be able to follow up with the event attendees?  Is the organization willing to give you access and do you have time to reach out afterwards and convert attendees into customers?  The day after the event is frequently when the profitability phase of the event begins, don&#8217;t forget to plan for it. After all profitability is the reason that you can stay in business.</p>
<p>Applying these seven criteria to the next sponsorship that is offered to you and your company will help you make profitable choices.  And, although I may be biased, I think that the sponsorship opportunity below does a great job of meeting those seven criteria for a large number of companies, especially those who sell to women (and there must be a lot of those companies because 85 percent of all brand purchases are made by women*).</p>
<p>Click here to find out more about this limited sponsorship opportunity.</p>
<p>*figure provided courtesy of She-conomy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/seven-ways-to-know-if-a-sponsorship-is-a-good-investment-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at Networking Differently &#8211; Social 46</title>
		<link>http://hazelmwalker.com/look-at-networking-differently-social-46/</link>
		<comments>http://hazelmwalker.com/look-at-networking-differently-social-46/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:40:02 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1313</guid>
		<description><![CDATA[If you ask people to describe networking you will get a variety of responses, most often it sounds something like this, “going to events where business people exchange business cards and talk business with one another.”  While indeed that is a good description of what a lot of “networking” events...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Flook-at-networking-differently-social-46%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Flook-at-networking-differently-social-46%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">If you ask people to describe networking you will get a variety of responses, most often it sounds something like this, “going to events where business people exchange business cards and talk business with one another.”  While indeed that is a good description of what a lot of “networking” events look like, it is not the only way that networking takes place.  People get so hung up on the formal side of networking that they completely miss all the other opportunities to network.  I personally spend far less time at “networking events” and far more time networking in ways that I enjoy.</p>
<p>Recently, I was invited to be part of <a href="http://www.wishtv.com/dpp/super_bowl_xlvi/Social-46-ready-to-tweet-you-answers">#Social46. </a> This is a group of social media minded people who have strong networks, they were asked to support the<a href="http://www.indianapolissuperbowl.com/"> Super Bowl 2012</a> committee in welcoming guest and helping them out using social media.  I was honored to be asked, and took advantage of the opportunity. Many of these are people I have heard of but never met in person, some I knew and have relationships with and still others I have never met online or offline.  This is the kind of networking that I enjoy, a group of people bound together for a common cause.</p>
<p>It does not take long to build strong relationships with people who have a common cause because you are all working and supporting one another to achieve that cause.  For this group there was the added excitement of being able to connect the city and the visitors, and being the first city to ever fully use social media in such a large event. I have a strong affinity for many of the participants, they are my role models on Social Media, and they are so giving of their time and efforts.  These are the kind of people I want in my network, who I want to learn more about, and who I feel good about referring to others because their “Givers Gain” attitude make them so referrable.</p>
<p>Working with a small group of people for a common cause is often far more effective that going month after month to big “networking” events.  Take a look a the networking that you are doing, how are you breaking out of the traditional mode and finding new ways to connect and build relationships?  Share some of your ideas with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/look-at-networking-differently-social-46/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Things for Men To Know When Networking With Women</title>
		<link>http://hazelmwalker.com/3-things-for-men-to-know-when-networking-with-women/</link>
		<comments>http://hazelmwalker.com/3-things-for-men-to-know-when-networking-with-women/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:00:40 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1237</guid>
		<description><![CDATA[Women business owners have reason to feel good. According to the survey, in the most recent 10-year period, the number of women-owned businesses in the U.S. grew by 44 percent (twice as fast as men-owned firms) and, women-owned firms added 500,000 new jobs. Women are growing business twice as fast...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2F3-things-for-men-to-know-when-networking-with-women%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2F3-things-for-men-to-know-when-networking-with-women%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Women business owners have reason to feel good. According to the survey, in the most recent 10-year period, the number of women-owned businesses in the U.S. grew by 44 percent (twice as fast as men-owned firms) and, women-owned firms added 500,000 new jobs.</p>
<p>Women are growing business twice as fast as men, they are employing thousands of people.  It is crazy for men to neglect his market when they are hitting the networking circuit.  It is not that men do not network with women they just don’t do it well.  Not that they really don’t want to and not that they don’t try, there are just little things that cause the connections to go south.</p>
<p>Here are 3 things that men can do to make their chances of connecting with women better.</p>
<ol>
<li>When opening a conversation with a woman, don’t go straight to business.  Ask them to tell you something about themselves.  Women are looking for ways to connect, some common ground that will allow for a relational conversation.</li>
<li>Listen to the women that you meet at networking event. Yes women talk more than men, they have deeper conversations that men do often sharing a great deal of information in a very storytelling way.  Men can learn a great deal by asking questions and just listening.</li>
<li>Never under estimate how serious a woman takes her business. Just because she may be selling a product or a service that seems soft and fluff, like cosmetics, clothing, child care or any other personal service, does not mean she does not take her business as serious as any man may take his.</li>
</ol>
<p>Women are creating business, they have a need for services, they know other women who need products and services but they are not going to share that information with someone who they do not have a trusting relationship with.  Building those relationships will take time and work, but if you are not willing to invest both, men and women can connect and refer to one another very successfully.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/3-things-for-men-to-know-when-networking-with-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Networking &amp; Referral Problems</title>
		<link>http://hazelmwalker.com/common-networking-referral-problems/</link>
		<comments>http://hazelmwalker.com/common-networking-referral-problems/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:57:46 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=924</guid>
		<description><![CDATA[I love to help people be more successful with their networking activities.  Most of us are networking because we are looking for more referrals for our business.  Unfortunately over time people come to realize that it takes more than meeting, greeting, and exchanging cards. Here is a list of common...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fcommon-networking-referral-problems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fcommon-networking-referral-problems%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --> <span style="font-size: small;">I love to help people be more successful with their networking activities.  Most of us are networking because we are looking for more referrals for our business.  Unfortunately over time people come to realize that it takes more than meeting, greeting, and exchanging cards.</span></p>
<p><span style="font-size: small;">Here is a list of common issues that business people have around generating referrals for their business.  This is not a complete list, but does cover many of the issues.</span></p>
<ul>
<li><span style="font-size: small;">I 	spend more time networking than following up on referrals. </span></li>
<li><span style="font-size: small;">I 	find that I give a lot of referrals to people but get very little in 	return. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the right place to networker. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the right time to ask a person for a referral. </span></li>
<li><span style="font-size: small;">I 	get a lot of low level leads that do not amount to business. </span></li>
<li><span style="font-size: small;">I 	often don&#8217;t have time to follow up on the referrals I am given. </span></li>
<li><span style="font-size: small;">I 	tell a lot of people what I do, the they just don&#8217;t seem to 	understand. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t attend networking events because I really don&#8217;t know what to 	do when I am there. </span></li>
<li><span style="font-size: small;">I 	feel like I have a lot of visibility but it is not leading to 	referrals. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the value of an appointment. </span></li>
<li><span style="font-size: small;">I 	try to build a power team but no one follows through. </span></li>
<li><span style="font-size: small;">Following 	up after a networking event often falls through the crack. </span></li>
<li><span style="font-size: small;">I 	cannot figure out why some people will not refer business to me. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know exactly who is in my contact sphere. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know who I want my next customer to be. </span></li>
<li><span style="font-size: small;">My 	database is unorganized and not sortable. </span></li>
<li><span style="font-size: small;">I 	would rather just make friends and hope they buy from me. </span></li>
<li><span style="font-size: small;">My 	referral partners do not participate at the same level I do. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know how to qualify a referral for others in my network. </span></li>
<li><span style="font-size: small;">When 	I have a one to one it becomes too social. </span></li>
<li><span style="font-size: small;">When 	I get a referral, it often does not convert to business. </span></li>
<li><span style="font-size: small;">I 	cannot get my fellow network members to educate me how to refer 	them. </span></li>
<li><span style="font-size: small;">I 	am not sure how to educate my network. </span></li>
<li><span style="font-size: small;">I 	am spending too much of my time with low value prospects. </span></li>
<li><span style="font-size: small;">I 	cannot get clarity around my target market. </span></li>
<li><span style="font-size: small;">My 	referrals are unpredictable. </span></li>
<li><span style="font-size: small;">When 	I get a referral, I am often disappointed in the quality of it. </span></li>
<li><span style="font-size: small;">I 	spend too much time working on my network versus in my network. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t understand the six steps of the referral process or if I am 	missing any of them. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t understand how to move a person into a  proactive referral 	relationship. </span></li>
<li><span style="font-size: small;">I 	get some referrals from my clients but that is about it. </span></li>
<li><span style="font-size: small;">I 	know I need more business by referral and I just don&#8217;t know where to 	start. </span></li>
<li><span style="font-size: small;">I 	am confused about the role that Social Media plays in my network. </span></li>
<li><span style="font-size: small;">My company has offered 	reward for referrals, yet get few of any quality. </span></li>
</ul>
<p><span style="font-size: small;">Building your business by referral is Simple, but it is Not Easy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/common-networking-referral-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Networking for Women</title>
		<link>http://hazelmwalker.com/time-and-networking-for-women/</link>
		<comments>http://hazelmwalker.com/time-and-networking-for-women/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:24:37 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=918</guid>
		<description><![CDATA[Since time is limited, it is necessary that women make the best use of networking time. Men in general have more time to network and connect with others in the business world, so women need to leverage the time they have. Our study shows that the more time a person...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Ftime-and-networking-for-women%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Ftime-and-networking-for-women%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://hazelmwalker.com/wp-content/uploads/2011/03/clock.jpg"><br />
</a>Since time is limited, it is necessary that women make the best use of networking time.  Men in general have more time to network and connect with others in the business world, so women need to leverage the time they have.  Our study shows that the more time a person spends networking the more successful they are, therefore if a woman is  limited by her life style on the number of hours she can network,  she will also be limited in how successful she will be  at getting results from her network.  Her only alternative is to  find better ways to utilize the time she has. And to find groups that fit her and her families life.  Predominately that has been groups that meet mid-day since morning and evenings have a tendency to be family and social time.</p>
<p>For most business professionals there is a great deal of time spent running from one networking event to the next, meeting more and more new people in hopes that we will sell a product or service to someone in the room.  It takes a lot of time, and becomes frustrating to women when they find themselves behind the eight ball because they cannot make so many meetings.  If you stop and take a look at quality networking over quantity networking you will find that as a busy mom and business owner you can have a positive result from your activities.<br />
Networking is the activity of going out and meeting people face to face, adding new people to your Rolodex and often pitching your product or service to the people in the room or having their products and services pitched to you.  This is not an effective use of the valuable time that women have,  if indeed it is our desire to create credibility and profitability.</p>
<p>Networking is an important activity and needs to be planned in advance,  how much time you are going to spend and what event you are going to attend.  For most women being able to get our business act ivies and family act ivies on the same calendar will allow us to manage all of our options.  Once we decide what events or functions we are going to attend we can then set goals for what we want to accomplish while we are there.</p>
<p>More effective planning will allow everyone to make good use of their time spent networking.  Look at your calendar and your contacts, and plan accordingly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/time-and-networking-for-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anyone with a Book Can Call Themselves An Expert</title>
		<link>http://hazelmwalker.com/anyone-with-a-book-can-call-themselves-an-expert/</link>
		<comments>http://hazelmwalker.com/anyone-with-a-book-can-call-themselves-an-expert/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:41:45 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=894</guid>
		<description><![CDATA[Every single day I see a new one, it seems that it has become very popular to call ones self an expert on various topics.  People with little skill or experience  can write a book or start a business  and declare themselves experts.  Most popular are; I am a Social...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fanyone-with-a-book-can-call-themselves-an-expert%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fanyone-with-a-book-can-call-themselves-an-expert%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
