<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel M. Walker &#187; Relationships</title>
	<atom:link href="http://hazelmwalker.com/tag/relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazelmwalker.com</link>
	<description>The Referral Strategist</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Look at Networking Differently &#8211; Social 46</title>
		<link>http://hazelmwalker.com/look-at-networking-differently-social-46/</link>
		<comments>http://hazelmwalker.com/look-at-networking-differently-social-46/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1313</guid>
		<description><![CDATA[If you ask people to describe networking you will get a variety of responses, most often it sounds something like this, “going to events where business people exchange business cards and talk business with one another.”  While indeed that is a good description of what a lot of “networking” events...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Flook-at-networking-differently-social-46%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Flook-at-networking-differently-social-46%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">If you ask people to describe networking you will get a variety of responses, most often it sounds something like this, “going to events where business people exchange business cards and talk business with one another.”  While indeed that is a good description of what a lot of “networking” events look like, it is not the only way that networking takes place.  People get so hung up on the formal side of networking that they completely miss all the other opportunities to network.  I personally spend far less time at “networking events” and far more time networking in ways that I enjoy.</p>
<p>Recently, I was invited to be part of <a href="http://www.wishtv.com/dpp/super_bowl_xlvi/Social-46-ready-to-tweet-you-answers">#Social46. </a> This is a group of social media minded people who have strong networks, they were asked to support the<a href="http://www.indianapolissuperbowl.com/"> Super Bowl 2012</a> committee in welcoming guest and helping them out using social media.  I was honored to be asked, and took advantage of the opportunity. Many of these are people I have heard of but never met in person, some I knew and have relationships with and still others I have never met online or offline.  This is the kind of networking that I enjoy, a group of people bound together for a common cause.</p>
<p>It does not take long to build strong relationships with people who have a common cause because you are all working and supporting one another to achieve that cause.  For this group there was the added excitement of being able to connect the city and the visitors, and being the first city to ever fully use social media in such a large event. I have a strong affinity for many of the participants, they are my role models on Social Media, and they are so giving of their time and efforts.  These are the kind of people I want in my network, who I want to learn more about, and who I feel good about referring to others because their “Givers Gain” attitude make them so referrable.</p>
<p>Working with a small group of people for a common cause is often far more effective that going month after month to big “networking” events.  Take a look a the networking that you are doing, how are you breaking out of the traditional mode and finding new ways to connect and build relationships?  Share some of your ideas with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/look-at-networking-differently-social-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flirting and Networking &#8211; Good or Bad?</title>
		<link>http://hazelmwalker.com/flirting-and-networking-good-or-bad/</link>
		<comments>http://hazelmwalker.com/flirting-and-networking-good-or-bad/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[flirting and networking]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[women and business]]></category>
		<category><![CDATA[women networking]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1243</guid>
		<description><![CDATA[Flirting:  to court trifling or act amorously without any serious intentions Flirting is a basic instinct, part of human nature. This is not surprising: if we did not initiate contact and express interest in members of the opposite sex, we would not progress to reproduction, and the human species would...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fflirting-and-networking-good-or-bad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fflirting-and-networking-good-or-bad%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Flirting:</strong>  to court trifling or act amorously without any serious intentions</p>
<p>Flirting is a basic instinct, part of human nature. This is not surprising: if we did not initiate contact and express interest in members of the opposite sex, we would not progress to reproduction, and the human species would become extinct. According to some evolutionary psychologists, flirting may even be the foundation of civilization as we know it.<a title="Social Science Link" href="http://www.sirc.org/publik/flirt.html"> (www.sirc.org)</a></p>
<p>Flirting as you can see is a natural way of interacting for men and women. It is what we do, sometimes just for fun, other times with the intention to attract. So <a href="http://www.msnbc.msn.com/id/38943620/ns/business-forbes_com/t/flirting-your-way-corner-office/#.Tu6nvPIkKSo">what is the harm in flirting</a> when we are networking? Go to any networking event and you will see flirting, both men and women. Is it a bad thing? That would depend upon what you are going to the networking events for. What are you trying to achieve? One of the  biggest complaints that women have when working with and networking with men is that they are not taken seriously.</p>
<p>As a woman if I want men to take me and my business seriously, then I must first take myself and my business seriously. When women are<a href="http://www.careerwomaninc.com/blog/?p=112"> flirting</a>, men begin to see them in a different light than the professional light they want. While these women may indeed be asked for an appointment the complaint that we here from women is that the appointment was nothing more than a pretense for a date.</p>
<p>Over time other women will begin to exclude the flirt from their circle of information and connections. The constant flirting can often cost the flirt the credibility she seeks build when networking. Unfortunately, men who flirt are not held to the same level of accountability by women or men.</p>
<p>So, ladies, if you are flirting, it could be costing you connections, information, and being taken seriously by the very men you are flirting with. Remember that business networking should be treated as business, flirting at business functions should be avoided if you are looking to create high lever business relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/flirting-and-networking-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>McDonalds is Fast, Easy &amp; Cheap, Referrals are Not</title>
		<link>http://hazelmwalker.com/mcdonalds-is-fast-easy-cheap-referrals-are-not/</link>
		<comments>http://hazelmwalker.com/mcdonalds-is-fast-easy-cheap-referrals-are-not/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[referral source]]></category>
		<category><![CDATA[referral strategy]]></category>
		<category><![CDATA[referral system]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1224</guid>
		<description><![CDATA[“In this economy, developing a strong referral strategy is a fast, easy cheap way to build a strong business,” Palzewicz said. “Referrals are more important than ever because people are more careful where they buy and the words of satisfied customers, especially customers that are their friends, can be very...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fmcdonalds-is-fast-easy-cheap-referrals-are-not%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fmcdonalds-is-fast-easy-cheap-referrals-are-not%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>“In this economy, developing a strong referral strategy is a fast, easy cheap way to build a strong business,” Palzewicz said. “Referrals are more important than ever because people are more careful where they buy and the words of satisfied customers, especially customers that are their friends, can be very powerful and more impactful than any other type of advertising.”</em></p>
<p>As is my habit, I was reading blogs, press releases, and other material on networking, when I ran across the above quote in a press release. I become very frustrated when I read information that is incorrect or misleading, not intentionally misleading but written by someone who really does not understand what the referral process is.  McDonald&#8217;s is fast, easy and cheap, but you cannot apply that to a solid referral strategy.</p>
<p><em> “In this economy, developing a strong referral strategy is a fast, easy, cheap way to build a strong business.”</em> Nothing could be further from the truth. While networking might be considered fast easy and cheap, building a referral process takes time, it is a skill that must be learned, and requires a budget of time and money. When a client comes to me and wants to develop a referral strategy they must have a developed network that we can then develop into a proper referral strategy for their business.  McDonald&#8217;s is fast, easy and cheap, but it is not the first place you want to go if you are looking for a high quality meal.  While it is nice to sometimes have low level leads from fast, easy and cheap networking, it is not the way to sustain your business.</p>
<p>Let&#8217;s take a look at why the words of Fast, Easy, and Cheap cannot be related to developing a referral strategy.</p>
<p><strong> Fast</strong> – A solid referral strategy is based on a relationship built on trust. Trust takes time, you have to be willing to take the time to build the trust. People are not going to refer business to someone whom they do not trust to make them look good. How long it takes someone to trust you depends, ask yourself, do you trust fast?</p>
<p><strong>Easy</strong> – Once you have your systems in place for your referral strategy, it does feel pretty easy. Getting those systems in place and maintaining them is not easy, fast, or cheap. If building a strong referral strategy were easy, there would be a lot more very successful businesses generating high quality referrals. I know this is not the case by the number of businesses that hire me to help them implement a strategy and systems.</p>
<p><strong> Cheap</strong> – Another big myth. If you are going to develop a referral system you must set a budget of both time and money. It is not cheap to belong to multiple organizations, have one to one meetings over coffee, lunch and even dinner, set up and implement a system of rewarding your referral partners, pay for travel to events and meeting, and get educated. Is it cheaper than running a TV Ad over and over, yes, is it cheap, no!</p>
<p>Anytime you go at something with the idea that it is fast, easy and cheap, you are bound to disappointed with your outcome.  Developing a referral strategy that works takes time, money and effort, but when it starts paying off, it pays in a big way.</p>
<p>In this economy everyone is looking for fast, easy, and cheap ways to build business, but if you apply that concept over a long period of time you are left with less that desired results.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/mcdonalds-is-fast-easy-cheap-referrals-are-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make More Time for Your Network With a Strong No</title>
		<link>http://hazelmwalker.com/make-more-time-for-your-network-with-a-strong-no/</link>
		<comments>http://hazelmwalker.com/make-more-time-for-your-network-with-a-strong-no/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[women networking]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1218</guid>
		<description><![CDATA[Ladies we all know that building a strong business network is key to being the most successful in life and in business. Building a strong network requires two things, time and education, with the key requirement being time. After all it takes time to invest in our education. Here is...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fmake-more-time-for-your-network-with-a-strong-no%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fmake-more-time-for-your-network-with-a-strong-no%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ladies we all know that building a strong business network is key to being the most successful in life and in business. Building a strong network requires two things, time and education, with the key requirement being time. After all it takes time to invest in our education.</p>
<p>Here is one tip to help you, learn to have a strong No! No, I cannot serve on the PTA Board this year. No, I cannot chair that fundraiser. No, I cannot take on that project at work. No, I cannot be the carpool mom for this activity. It is better to have a strong No than it is to have a weak Yes. A weak Yes ruins your credibility, and shows you as someone who only half commits. A strong No shows that you know you limitations and how to give effectively.</p>
<p>Take a look at what you are trying to accomplish, do your activities really support that? Instead of taking on new activities, take a look at the things that you are already doing and figure out how they are supporting you in building that network that you need. How much time are you spending at unproductive events? Would your time be better spent going to events where you know you will be able to connect with people already in your network? Do you really need to add more people right now?</p>
<p>Next ask yourself, how much time have you set aside for your personal and professional development? If you want to build a network of people who help you build a business you love, you need to set aside time to learn the skills it takes to build the relationships that help to build a business and life you love.</p>
<p>This week, take time to list all of your activities, how are they serving you? How are you serving them? Which of them do you need to give up? Where in your life, are you doing things out of a sense of duty versus a passion for the activity? Where in your life are you not really giving 100%?</p>
<p>When you do that, you will know what you need to give up and what you should say No to.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/make-more-time-for-your-network-with-a-strong-no/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Three Things that Women Do Better Than Men – When Networking</title>
		<link>http://hazelmwalker.com/three-things-that-women-do-better-than-men-%e2%80%93-when-networking/</link>
		<comments>http://hazelmwalker.com/three-things-that-women-do-better-than-men-%e2%80%93-when-networking/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communicty]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1160</guid>
		<description><![CDATA[Business networking is about building relationships and who is better at building relationships than women. When it comes to networking there are a few things that women are just naturally better at then the men. There are things they can learn from us, just as there are things we can...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fthree-things-that-women-do-better-than-men-%25e2%2580%2593-when-networking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fthree-things-that-women-do-better-than-men-%25e2%2580%2593-when-networking%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p align="LEFT">Business networking is about building relationships and who is better at building relationships than women. When it comes to networking there are a few things that women are just naturally better at then the men. There are things they can learn from us, just as there are things we can learn from them. In this blog, I am listing the 3 things that women do better than the men. The following blog will list the 3 things that men do better than women and the third in the series will discuss how we can learn from each other. So, before you men get all upset, be patient, you time to shine will be next, ladies first!</p>
<ol>
<li>
<p align="LEFT">Women build deeper relationships with the people they meet than men do. That is not to say that men do not build relationships, they do, but they do it differently and they define it differently. This really plays out when men retire, once they are no longer working they have few close friends to do things with. Good networking is about building good relationships.</p>
</li>
<li>
<p align="LEFT">Women are excellent carriers of word-of-mouth. Women will sing your praises when you do a good job for them, and typically they are less likely to refer someone if they have not used or seen the quality of your work or product. When they do, no one will pass on the information better than a female.</p>
</li>
<li>
<p align="LEFT">Women by nature are collaborators, they build community. They will rally a group together to accomplish a goal or task. Where men are often lone wolves, women like to do things in groups. This plays very well in the business networking arena, it allows more people to win, when they are all working together.</p>
</li>
</ol>
<p align="LEFT"> All of these are good traits, and each of them have a downfall. While it is important to build relationships, women often forget that they are building business relationships. Relationships that are meant to help, to be leveraged for business on both sides. We spend a lot of time building the relationships in the hope that they will do business with us, but we think that just because someone knows what we do, they will choose to use us when the need arises. That is a belief that often holds us back from creating the success in our business networking that we are looking for.</p>
<p align="LEFT">Next up: Three things that men do better than women!</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/three-things-that-women-do-better-than-men-%e2%80%93-when-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Steps of the Referral Process</title>
		<link>http://hazelmwalker.com/five-steps-of-the-referral-process/</link>
		<comments>http://hazelmwalker.com/five-steps-of-the-referral-process/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[referral institute]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=841</guid>
		<description><![CDATA[There are 5 Steps to the referral process, as identified by the Referral Institute and Dr. Ivan Misner.  Each step is important and no step can be skipped,  if what you want are high level referrals that close into quality business. The biggest complaint that that I hear from is...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Ffive-steps-of-the-referral-process%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Ffive-steps-of-the-referral-process%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are 5 Steps to the referral process, as identified by the<a href="http://www.referralinstitute.com" target="_blank"> Referral Institute</a> and <a href="http://www.networking.entrepreneur.com" target="_blank">Dr. Ivan Misner</a>.   Each step is important and no step can be skipped,  if what you want are high level referrals that close into quality business.  The biggest complaint that that I hear from is they are getting leads or nothing at all.  I hear over and over how this organization or that one did not work because they only got leads that turned in to low value business or no business at all.   Blaming the organization for the lack of referrals is not productive, it all starts with you. Until you recognize that you cannot change the outcome.    Getting Referrals has little to do with the organization and everything to do with implementing the 5 Steps.</p>
<p>Each of the 5 Steps require a post of their own, so this is the beginning of the series of 7 articles.</p>
<p>Here are the 5 Steps to getting high value referrals from your network.</p>
<p>1.  Trust, this is the biggest step and often the hardest.</p>
<p>2.  Knowledge, a very small step, easy to achieve.</p>
<p>3.  Need, is rarely if ever trained to referral sources.</p>
<p>4.  Solution, you are the solution to the need but do your referral sources know how offer your solution?</p>
<p>5.  The appointment, is the last and final step to teach, how do you want to be referred.</p>
<p>Each step is important and each step must be accomplished flawlessly. Unfortunately, no time or little time is spent on these steps and most people don&#8217;t even recognize that there is a system.  So, stay tuned for the next 6 post, we will look at each of the steps in detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/five-steps-of-the-referral-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Tips to Get Better Referrals</title>
		<link>http://hazelmwalker.com/3-tips-to-get-better-referrals/</link>
		<comments>http://hazelmwalker.com/3-tips-to-get-better-referrals/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=798</guid>
		<description><![CDATA[Referrals are the holy grail of the business community. Every business wants them, every business person is out networking in hopes of getting referred prospects for their business. Referrals come in different shades, just like the color red. The higher you can move the quality of the referral the less...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2F3-tips-to-get-better-referrals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2F3-tips-to-get-better-referrals%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Referrals are the holy grail of the business community.  Every business wants them, every business person is out networking in hopes of getting referred prospects for their business.  Referrals come in different shades, just like the color red.  The higher you can move the quality of the referral the less time you will need to spend it the sales process.  Good referrals do not come quickly or easily.  People must trust you if they are going to put their reputation on the line for you.  After all, when you are being referred you are in essences borrowing that persons reputation and credibility.</p>
<p>If you want to move the quality of the referrals you get to a higher level here are 3 steps you can begin to implement with your network.</p>
<p>Build a deeper 	relationship with the person you are networking with.  People want 	to do business with people they know, like and trust.  Developing 	relationships built on trust takes time.  Spend time finding out 	about what your partners are trying to accomplish, and help them 	accomplish it.</p>
<ol>
<li>Know exactly how you 	want your network to refer you, then teach them how to do it.  The 	more time that you spend training and being trained by your referral 	partners the better results you will get from them and they will get 	from you. If you want a face to face introdution then you must train 	your referral partners how to set that up for you.</li>
<li>Know who you want to be 	connected to.  If you are telling your network that you want to be 	connected to anyone who, or everyone is a good connection then you 	are dropping the ball. Your network members want to help you but you 	have to make it easy for them.</li>
</ol>
<p>Getting good referrals from your network requires work on your part, it requires time invested in your network, and it requires time to train your network.  The more time you invest in the development of your network the more valuable the referrals will be when you get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/3-tips-to-get-better-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you get connected to the decision maker of a company?</title>
		<link>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/</link>
		<comments>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=787</guid>
		<description><![CDATA[I did a presentation today for the Indianapolis Chamber of Commerce, Business Growth Series.   I was asked the following question, How do you get connected to the decision maker of a company? A good question and one that many people ask. The answer is simple, but it is not...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-do-you-get-connected-to-the-decision-maker-of-a-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-do-you-get-connected-to-the-decision-maker-of-a-company%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I did a presentation today for the Indianapolis Chamber of Commerce, Business Growth Series.   I was asked the following question, How do you get connected to the decision maker of a company?</p>
<p>A good question and one that many people ask.  The answer is simple, but it is not easy. Here is the answer for all of you who want to know the simple answer;   Ask you network to connect you.  There I told you it was simple, just ask.</p>
<p>Ah, but I also said, it was not easy.  Here is the rest of the answer.   There is a lot of work that must go into your network prior to asking and getting the connections.</p>
<p>1.  You must develop your network &#8211; Too many business people spend all their time building these huge databases of people, constantly adding to it.  They have very wide networks, but not very deep.  Stop adding people to your network, take the time to identify the people in your network whom you need to really develop a relationship with.  Go into your network and start working on building relationships.  See who is already referring you, find your key sources and connectors.  Spend time working in your network, develop the people you already know versus adding more people to the network.</p>
<p>2.  Identify your key connectors.  Who are they?  In every network of people there are key connectors who will be able to connect you to a multitude of people you would not otherwise have the opportunity to meet.  Build deeper relationships with your key connectors.</p>
<p>3.  Know who you want to be connected to.  This means you need to do a little homework and find out who this contact is you are after.  To often I hear &#8220;I want an introduction to the head of Marketing for the XYZ company.&#8221;    It would be more effective when asked this way:  &#8221;I am looking for a personal introduction to David Jones, of the XYZ Company.&#8221;  Now your network knows who you want to be connected to and how you want to be connected.  They can easily look in their database and see if they know that person.   Most networkers never do the home work to identify who they want to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relationships, Responsibility and Forgiveness</title>
		<link>http://hazelmwalker.com/relationships-responsibility-forgiveness/</link>
		<comments>http://hazelmwalker.com/relationships-responsibility-forgiveness/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:27:38 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=777</guid>
		<description><![CDATA[Friends who care about you are hard to find and should be held onto even when one screws up. There is always room for open honest communication and forgiveness. The hardest part is the open honest communication, and ASKING for Forgiveness then GIVING it! I wrote the above statement and...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Frelationships-responsibility-forgiveness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Frelationships-responsibility-forgiveness%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		H3 { margin-bottom: 0.08in } --></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		H3 { margin-bottom: 0.08in } --></p>
<h3><span style="color: #333333;"><span style="font-size: small;"><span style="font-family: lucida grande,tahoma,verdana,arial,sans-serif;">Friends who care about you are hard to find and should be held onto even when one screws up. There is always room for open honest communication and forgiveness. The hardest part is the open honest communication, and ASKING for Forgiveness then GIVING it!</span></span></span></h3>
<p><span style="color: #333333;"><span style="font-family: lucida grande,tahoma,verdana,arial,sans-serif;"><span style="font-size: small;">I wrote the above statement and posted in on my Facebook Profile, because of the numerous comments I decided to write more here. The most important thing that we build in our lives are relationships, the people whom we call friends, those who help us, mentor, encourage and cheer us on. Now and then we screw up, do something wrong or hurt someones feeling and suddenly we find that we have caused great damage to the relationship. We may not have intended to do it, nevertheless we did. At this point we have a choice, let the relationship die or reach out and attempt to repair the relationship. </span></span></span></p>
<p><span style="color: #333333;"><span style="font-family: lucida grande,tahoma,verdana,arial,sans-serif;"><span style="font-size: small;">Repairing the relationship first requires open and honest communication. Both sides need to be willing to speak what is there without blame or excuses, to listen to one another. That communication should consist of 3 things.</span></span></span></p>
<p><span style="color: #333333;"><span style="font-family: lucida grande,tahoma,verdana,arial,sans-serif;"><span style="font-size: small;">Take Responsibility &#8211; don&#8217;t make excuses, don&#8217;t blame, just take responsibility. Part of taking responsibility is making sure you have taken steps not to repeat the action.</span></span></span></p>
<p><span style="color: #333333;"><span style="font-family: lucida grande,tahoma,verdana,arial,sans-serif;"><span style="font-size: small;">Ask for Forgiveness &#8211; asking for forgiveness is not easy. It is necessary if you want to recover your relationship. There is nothing more that needs to be said beyond &#8220;I take full responsibility for my actions and I ask for your forgiveness.&#8221; </span></span></span></p>
