<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel M. Walker &#187; network</title>
	<atom:link href="http://hazelmwalker.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazelmwalker.com</link>
	<description>The Referral Strategist</description>
	<lastBuildDate>Mon, 21 May 2012 14:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is a Referral Mindset Anyway</title>
		<link>http://hazelmwalker.com/what-is-a-referral-mindset-anyway/</link>
		<comments>http://hazelmwalker.com/what-is-a-referral-mindset-anyway/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:28:26 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[referral mindset]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1437</guid>
		<description><![CDATA[When I decided to write an article on Referral Mindset, I googled “referral mindset” and I got several pages of articles and videos from guys who talk about being in the habit of asking for referrals, getting referrals from your customers every time you sit down with them. Wowing your...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fwhat-is-a-referral-mindset-anyway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fwhat-is-a-referral-mindset-anyway%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When I decided to write an article on Referral Mindset, I googled “referral mindset” and I got several pages of articles and videos from guys who talk about being in the habit of asking for referrals, getting referrals from your customers every time you sit down with them. Wowing your clients so they want to refer you. Those all seemed like strategies to me so I looked up <a href="http://mindsetonline.com/whatisit/themindsets/index.html" target="_blank">“Mindset”</a> by <a href="http://mindsetonline.com/abouttheauthor/index.html" target="_blank">Carol Dweck</a> and learned something completely different.</p>
<p><em>Mindsets are beliefs—beliefs about yourself and your most basic qualities. Think about your intelligence, your talents, your personality. Are these qualities simply fixed traits, carved in stone and that’s that? Or are they things you can cultivate throughout your life? </em></p>
<p>People with a fixed mindset believe that their traits are just givens. They have a certain amount of brains and talent and nothing can change that. So people in this mindset worry about their traits and how adequate they are. They have something to prove to themselves and others.</p>
<p>People with a growth mindset, see their qualities as things that can be developed through their dedication and effort. Sure they’re happy if they’re brainy or talented, but that’s just the starting point. They understand that no one has ever accomplished great things—not Mozart, Darwin, or Michael Jordan—without years of passionate practice and learning.</p>
<p>A referral mindset is the belief that you can be good at networking and the desire and willingness to learn more about referrals. We often think that people who are good at networking are just born with a networking or referral mindset, but the reality of it is this, if you want to get referrals, if you want to build a strong network, you have to be open to learning more about the process. Your referral mindset is your choice, you can let your self talk tell you that you are not good at it, or you can let your self talk encourage you to learn more and get good at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/what-is-a-referral-mindset-anyway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gentlemen, What is the Economic Impact of Your Current Networking Strategy</title>
		<link>http://hazelmwalker.com/gentlemen-what-is-the-economic-impact-of-your-current-networking-strategy/</link>
		<comments>http://hazelmwalker.com/gentlemen-what-is-the-economic-impact-of-your-current-networking-strategy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:06:46 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking strategy]]></category>
		<category><![CDATA[referral strategy]]></category>
		<category><![CDATA[referral training]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1408</guid>
		<description><![CDATA[Women are having a global economic impact, but men are still trying to connect, refer and do business with women the same as they do with their buddies.  Our global survey of 12,000 men and women says, that does  not work effectively.  It is time for men and women to learn new skills to adapt to each others style.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fgentlemen-what-is-the-economic-impact-of-your-current-networking-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fgentlemen-what-is-the-economic-impact-of-your-current-networking-strategy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Women are growing businesses all over the world. As you can see from this chart, taken from <a href="http://info.boltinsurance.com/women-small-business-owners">BOLT Insurance</a> Site,  the total impact globally is significant. When we did our <a href="http://www.businessnetworkingandsex.com">global survey of 12,000 men and women</a>, we learned a lot about how the sexes go about connecting and doing business differently. If men want to be able to do business with, connect, get and give referrals with women, they are going to have to learn some new techniques. It is important on both sides of the fence that we learn to &#8220;adapt&#8221; to one another’s style.</p>
<p>Three key area&#8217;s stood out from our survey that certainly impact our ability to network, connect and refer:</p>
<p>1. How men and women go about building relationships and doing business<br />
2. How we go about learning to network<br />
3. What is important to her when referring and what is important to him</p>
<p>The biggest issue is this, when ask &#8220;How do you learn your networking skills?&#8221; men only scored higher in one category, &#8220;On My Own&#8221;. It was clear that women were seeking education while men felt they already new it all.</p>
<p>Based on the statistics above, this could be a major issue for men who have not learned to adapt their networking strategy. Women are dominating the business world and they are making many of the financial decisions in businesses and at home. I am ever amazed at how many men tell me, &#8220;They don&#8217;t read books&#8221; and our survey showed they don&#8217;t take classes, so how are men going to learn to connect and do business with women the way that women want to do business? What will it cost men and women to not learn?</p>
<p>Flip side of the coin is this; Men still dominate the business world, ladies how are you learning to adapt your networking strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/gentlemen-what-is-the-economic-impact-of-your-current-networking-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwritten Note Cards &#8211; An Attitude of Gratitude</title>
		<link>http://hazelmwalker.com/handwritten-note-cards-an-attitude-of-gratitude/</link>
		<comments>http://hazelmwalker.com/handwritten-note-cards-an-attitude-of-gratitude/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:11:08 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Being Social]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking strategy]]></category>
		<category><![CDATA[referral strategy]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1276</guid>
		<description><![CDATA[As 2011 was moving out and the 2012 was moving in, Lorraine Ball and I were taking our weekly long walk on the Monon discussing and solving all the problems of the world or at least our world.  The topic of people saying thank you came up.  Lorraine has been...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fhandwritten-note-cards-an-attitude-of-gratitude%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fhandwritten-note-cards-an-attitude-of-gratitude%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As 2011 was moving out and the 2012 was moving in, <a title="Lorraine Ball and Round Peg" href="http://lorraineball.com/" target="_blank">Lorraine Ball</a> and I were taking our weekly long walk on the Monon discussing and solving all the problems of the world or at least our world.  The topic of people saying thank you came up.  Lorraine has been interviewing people for a position in her <a title="Round Peg" href="http://www.roundpeg.biz/" target="_blank">company</a> and she noted that no one sent any kind of a thank you message to her or her team for the time taken.  Her question was, &#8220;Whatever happened to the simple Thank You Note?&#8221;</p>
<p>The art of the <a title="Handwritten Note blog" href="http://www.choiceliteracy.com/public/437.cfm" target="_blank">handwritten note card</a>, is a lost art that hardly anyone knows how to do or why they should. Emails notes and cards are cheaper, easier and faster, and at least that is better than nothing at all. But there is something special about that small little handwritten card that shows up in your mail. The moment you see it you know that it is usually good news, and not the typical bill or crap mail you usually get.</p>
<p>There was a time that it was just common courtesy to <a title="Sample writings" href="http://www.thank-you-note-samples.com/index.html" target="_blank">send a thank you card</a> to someone who had done you a kindness. It was a simple act of gratitude. Today people barely say thank you let alone write it out in a note card. I am always so happy when I get a note from someone, it makes me feel appreciated, it tells me that I make a difference or that I have contributed in some small way to another. I keep the cards that I get throughout the year on a board in my office and when I feel discouraged or just need a boost, I can look at the board and know that there are people out there that appreciate me and the work I do. It is such a positive reminder of who I am in the world.</p>
<p>Sending thank you notes or just a simple &#8220;Hi How Are You&#8221; Note is also an excellent strategy to have when you are trying to stay in touch with your network and the people you meet regularly.  The handwritten note is a great way to stand out from the crowd.</p>
<p>On a recent television show, one of the human interest shows, they did a segment on the handwritten note. I was shocked and amazed! I watched with great interest, after all in this age of technology in communication, this was astounding. The segment was excellent, and they interviewed this man,<a title="Simple Act of Gratitude" href="http://365thankyounotes.com/book-simple-act-of-gratitude.php" target="_blank"> John Kralik</a>, who has written an entire book on the simple act of sending out cards and how it has changed his life. See, not only does your kindness of a card make a difference to the person who got it, but it makes a difference in your life too.</p>
<p>You don&#8217;t need a reason, it does not have to be fancy, and you don&#8217;t have to write like Halmark. Just pull out a little card, say thank you or I appreciate you and mail it. Make it a habit this year, set yourself a part from the pack, be different and be sincere.</p>
<p>Today, I will clear off my board, put my cards from 2011 into a special wooden box, and start putting up my 2012 collection of inspiration. I will continue my practice of mailing at least one card a day with the hope that I will inspire someone else to pass along a simple act of kindness.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/handwritten-note-cards-an-attitude-of-gratitude/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make More Time for Your Network With a Strong No</title>
		<link>http://hazelmwalker.com/make-more-time-for-your-network-with-a-strong-no/</link>
		<comments>http://hazelmwalker.com/make-more-time-for-your-network-with-a-strong-no/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:08:50 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[women networking]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1218</guid>
		<description><![CDATA[Ladies we all know that building a strong business network is key to being the most successful in life and in business. Building a strong network requires two things, time and education, with the key requirement being time. After all it takes time to invest in our education. Here is...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fmake-more-time-for-your-network-with-a-strong-no%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fmake-more-time-for-your-network-with-a-strong-no%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ladies we all know that building a strong business network is key to being the most successful in life and in business. Building a strong network requires two things, time and education, with the key requirement being time. After all it takes time to invest in our education.</p>
<p>Here is one tip to help you, learn to have a strong No! No, I cannot serve on the PTA Board this year. No, I cannot chair that fundraiser. No, I cannot take on that project at work. No, I cannot be the carpool mom for this activity. It is better to have a strong No than it is to have a weak Yes. A weak Yes ruins your credibility, and shows you as someone who only half commits. A strong No shows that you know you limitations and how to give effectively.</p>
<p>Take a look at what you are trying to accomplish, do your activities really support that? Instead of taking on new activities, take a look at the things that you are already doing and figure out how they are supporting you in building that network that you need. How much time are you spending at unproductive events? Would your time be better spent going to events where you know you will be able to connect with people already in your network? Do you really need to add more people right now?</p>
<p>Next ask yourself, how much time have you set aside for your personal and professional development? If you want to build a network of people who help you build a business you love, you need to set aside time to learn the skills it takes to build the relationships that help to build a business and life you love.</p>
<p>This week, take time to list all of your activities, how are they serving you? How are you serving them? Which of them do you need to give up? Where in your life, are you doing things out of a sense of duty versus a passion for the activity? Where in your life are you not really giving 100%?</p>
<p>When you do that, you will know what you need to give up and what you should say No to.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/make-more-time-for-your-network-with-a-strong-no/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Students Need to Network &#8211; Who&#8217;s Teaching Them?</title>
		<link>http://hazelmwalker.com/students-need-to-network-whos-teaching-them/</link>
		<comments>http://hazelmwalker.com/students-need-to-network-whos-teaching-them/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:17:46 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=937</guid>
		<description><![CDATA[I was asked recently to speak at a conference here in Indianapolis. They told me they really didn&#8217;t have money for speakers, they were a not for profit organization for medical students called, Student National Medical Association. I was reluctant,to take on the project, after all it takes a lot...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fstudents-need-to-network-whos-teaching-them%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fstudents-need-to-network-whos-teaching-them%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was asked recently to speak at a conference here in Indianapolis.  They told me they really didn&#8217;t have money for speakers, they were a not for profit organization for medical students called,<a title="Student Natl Med Assoc" href="http://www.snma.org"> Student National Medical Association</a>.  I was reluctant,to take on the project, after all it takes a lot of time to prep for a good program even if it is only 55 minutes long.  But the program was local, at the<a href="http://www.marriott.com/hotels/travel/indjw-jw-marriott-indianapolis/"> J.W. Marriott,</a> it was only 55 minutes and it was on the basic networking skills they need to practice, so I said yes, I would do it.</p>
<p>I am glad that I did.  These students were hungry for the knowledge.  Their young heads are full of facts, numbers, and all kinds of medical information.  What no one  has bothered to teach them is how to build and maintain a network that will help them find a job when they leave school.<span id="more-937"></span></p>
<p>My information was basic, geared for students, but the questions and comments that the students had after the program were both heart warming and disappointing. Universities let our students down in a big way when it comes to helping them build a network that will help them find jobs.   Statistically 85% of all jobs are found thru a personal recommendation from someone in our network.  That being said, our students often start in a deficit as they have no network.</p>
<p>When students enter the university they should be given a class on networking.  From the day they start they should start the process of building their networks.  Every person they meet should go into their database, the professors who teach them, the mentors who help them, the students they connect too.  Every part-time job they work is an opportunity to build relationships that will help in the future.</p>
<p>The students on my workshop asked me over and over again, why hasn&#8217;t anyone told us this, and how can I reconnect with some people who have really helped me?  I gave them tips individually on how to reach back and reconnect, but I could not answer the first question.  I don&#8217;t believe that universities across the country understand the importance of or the basics of building a network.  Maybe, it is time that we reach out to our universities and help the students.  It is a tough economy, there are fewer jobs to be had for the graduates, they need every edge they can get, and it has to start before they are ready to graduate.</p>
<p>I am glad that I decided to take the speaking engagement, and I feel blessed that I got to meet such wonderful students, doing great things</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/students-need-to-network-whos-teaching-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Step is Trust</title>
		<link>http://hazelmwalker.com/845/</link>
		<comments>http://hazelmwalker.com/845/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:16:39 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[Givers Gain]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=845</guid>
		<description><![CDATA[The first step to getting quality referrals is the trust step. All to often this is the one step that everyone tries to rush and it is the one step that is not controlled by you. While there are things that you can do that builds trust, it is actually...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2F845%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2F845%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The first step to getting quality referrals is the trust step.  All to often this is the one step that everyone tries to rush and it is the one step that is not controlled by you.  While there are things that you can do that builds trust, it is actually up to the other person to decide when and if they trust you.</p>
<p>Until you have trust with others, there is no way that they are going to risk their reputation or their best clients with you.  Every time you receive a referral from someone they are in fact lending you their credibility, their reputation.</p>
<p>What are the steps that you can take to build trust with your fellow network members?    Think about what it takes before you trust another person.  Do you trust fast, until someone proves they are not worthy of your trust, or do you trust slow, people must prove they are trustworthy first.  What actions motivate you to trust?Here are some very simple things that build trust everyday.</p>
<p>First, do what you say you are going to do.  This seems simple enough right?  But all to often people over extend themselves or they say yes to things that they are really not interested in doing. If you say that you are going to do something for someone right it down on a task list, put a date and time next to it and getting it done.</p>
<p>In a survey of over 12,000 business people,  participants stated that follow up was a key activity if they were going to pass referrals, when people did not follow up promptly they did not trust them to pass referrals to them.</p>
<p>Don&#8217;t talk about you, ask questions and show interest in learning about the other person.</p>
<p>Listen to the person who is talking to you, don&#8217;t look at your cell phone, don&#8217;t look over their shoulder, pay attention, show respect for their time and information.</p>
<p>Be positive, people who have a smile and positive attitude are the people we want to be around.  They are likeable and we trust them quicker.</p>
<p>Lastly, whenever possible, give a lead, referral, connection or information.  Practice the givers gain attitude, it will take you a long way in building strong trusting relationships.</p>
<p>Take your time, be authentic and people will trust and want to refer you.  They will know that they can trust you to make them look good with their clients, family and friends. For more information on building trust I recommend the book.</p>
<p>If you get a chance pick up <a href="http://www.speedoftrust.com/">The Speed of Trust</a> by Stephen Covey, he gives a systematic approach to building trust with a list of the 7 Secrets to building trust in your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you get connected to the decision maker of a company?</title>
		<link>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/</link>
		<comments>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:59:22 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=787</guid>
		<description><![CDATA[I did a presentation today for the Indianapolis Chamber of Commerce, Business Growth Series.   I was asked the following question, How do you get connected to the decision maker of a company? A good question and one that many people ask. The answer is simple, but it is not...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-do-you-get-connected-to-the-decision-maker-of-a-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-do-you-get-connected-to-the-decision-maker-of-a-company%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I did a presentation today for the Indianapolis Chamber of Commerce, Business Growth Series.   I was asked the following question, How do you get connected to the decision maker of a company?</p>
<p>A good question and one that many people ask.  The answer is simple, but it is not easy. Here is the answer for all of you who want to know the simple answer;   Ask you network to connect you.  There I told you it was simple, just ask.</p>
<p>Ah, but I also said, it was not easy.  Here is the rest of the answer.   There is a lot of work that must go into your network prior to asking and getting the connections.</p>
<p>1.  You must develop your network &#8211; Too many business people spend all their time building these huge databases of people, constantly adding to it.  They have very wide networks, but not very deep.  Stop adding people to your network, take the time to identify the people in your network whom you need to really develop a relationship with.  Go into your network and start working on building relationships.  See who is already referring you, find your key sources and connectors.  Spend time working in your network, develop the people you already know versus adding more people to the network.</p>
<p>2.  Identify your key connectors.  Who are they?  In every network of people there are key connectors who will be able to connect you to a multitude of people you would not otherwise have the opportunity to meet.  Build deeper relationships with your key connectors.</p>
<p>3.  Know who you want to be connected to.  This means you need to do a little homework and find out who this contact is you are after.  To often I hear &#8220;I want an introduction to the head of Marketing for the XYZ company.&#8221;    It would be more effective when asked this way:  &#8221;I am looking for a personal introduction to David Jones, of the XYZ Company.&#8221;  Now your network knows who you want to be connected to and how you want to be connected.  They can easily look in their database and see if they know that person.   Most networkers never do the home work to identify who they want to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tell Your Story&#8230;.People Want to Know</title>
		<link>http://hazelmwalker.com/tell-your-story-people-want-to-know/</link>
		<comments>http://hazelmwalker.com/tell-your-story-people-want-to-know/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:07:15 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[small world]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=782</guid>
		<description><![CDATA[A few weeks ago I walked into a little shop downtown called Arts a Poppin. It was one of those places that sell all kinds of locally created art work.   As is always the case in shops like this, there were all kinds of unique items to catch my...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Ftell-your-story-people-want-to-know%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Ftell-your-story-people-want-to-know%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few weeks ago I walked into a little shop downtown called <a href="http://www.indyarts.org/organizations.aspx?ty=alp&amp;lr=a&amp;id=504">Arts a Poppin</a>. It was one of those places that sell all kinds of locally created art work.   As is always the case in shops like this, there were all kinds of unique items to catch my attention and beckon for me to carry them home.  As I picked up items, I wondered who made it and why?  What is the story?</p>
<p>On one shelf there lay these <a href="http://www.freakinbillboard.com/page/page/5393054.htm">composition notebooks covered in vinyl </a>covers of all colors.  None of them had really distinguishable designs on them, but they were high quality, very well made covers for composition notebooks.  Anyone who knows me, knows that I use a lot of composition books.  I carry them around with me all the time to keep notes, to do&#8217;s and idea in, so these covers interested me.  I picked them up looked them over and could not really figure them out.  Yes they were covers, nicely made, but the design or lack of design in the colors struck me as odd.  I noticed a small tag sewn on the cover that said, <a href="http://www.freakinbillboard.com/page/page/5392404.htm">&#8220;Freakin Billboard&#8221;</a> .  I also noticed the price tag of $19.99, I laid the one I had down and decided that I really did not need to spend $20 bucks on a vinyl cover for my $2.00 notebook.</p>
<p>Several days later I was invited to a party.  I met two women <a href="http://www.freakinbillboard.com/page/page/5041473.htm">Ann and Beth</a>,  we began to talk about what we did for a living.  They told me that they were into recycling, specifically they recycled Billboards.  Today&#8217;s Billboards are done in vinyl, when they are taken down they are thrown into landfills by the tons, so they decided to make &#8220;stuff&#8221; out of this water-proof material.  All kinds of stuff, <a href="http://www.freakinbillboard.com/page/page/5392994.htm" target="_blank">messenger bags</a>,<a href="http://www.freakinbillboard.com/page/page/5567767.htm" target="_blank"> purses</a> and <a href="http://www.freakinbillboard.com/page/page/5393054.htm" target="_blank">journals</a>.  It was a fascinating story and as they were telling it, I thought back to the vinyl covered composition books at the shop.  Suddenly I realized those notebooks were their journals, Ann and Beth were <a href="http://www.freakinbillboard.com/page/page/5392404.htm">&#8220;Freakin Billboard&#8221;</a>!    Funny how small the world can seem sometimes.</p>
<p>The very next time I was downtown, I stopped into that same little shop, and I bought a vinyl cover for my composition notebook, the cost of $19.99, did not seem like that much because I knew the story behind the product.  You see the vinyl cover was just a vinyl cover until I knew the story, then it became something more.</p>
<p>Do people know your story and can other people tell your story?   Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/tell-your-story-people-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know How to Help Your Network</title>
		<link>http://hazelmwalker.com/know-how-to-help-your-network/</link>
		<comments>http://hazelmwalker.com/know-how-to-help-your-network/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:11:12 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networker]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=764</guid>
		<description><![CDATA[In his book Business By Referral, Dr. Misner discusses the importance of knowing what is important to the people in your network. He developed the GAINS Profile as way to help facilitate conversation that was productive for network members to get to know each other. The G in GAINS stands...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fknow-how-to-help-your-network%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fknow-how-to-help-your-network%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
