<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel M. Walker &#187; database</title>
	<atom:link href="http://hazelmwalker.com/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazelmwalker.com</link>
	<description>The Referral Strategist</description>
	<lastBuildDate>Mon, 21 May 2012 14:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Automate Your Network</title>
		<link>http://hazelmwalker.com/automate-your-network/</link>
		<comments>http://hazelmwalker.com/automate-your-network/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:27:16 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[referral strategy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1202</guid>
		<description><![CDATA[If you are going to be successful at building your business by referral then it is key that you have a plan for automating your network.  Think of all the wasted business cards you have sitting around.  You went to networking events, collected cards, then what? Automate Your Network]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fautomate-your-network%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fautomate-your-network%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are going to be successful at building your business by referral then it is key that you have a plan for automating your network.  Think of all the wasted business cards you have sitting around.  You went to networking events, collected cards, then what?</p>
<p><a href="http://www.youtube.com/watch?v=_EqtGVFYgbM">Automate Your Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/automate-your-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Networking &amp; Referral Problems</title>
		<link>http://hazelmwalker.com/common-networking-referral-problems/</link>
		<comments>http://hazelmwalker.com/common-networking-referral-problems/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:57:46 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=924</guid>
		<description><![CDATA[I love to help people be more successful with their networking activities.  Most of us are networking because we are looking for more referrals for our business.  Unfortunately over time people come to realize that it takes more than meeting, greeting, and exchanging cards. Here is a list of common...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fcommon-networking-referral-problems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fcommon-networking-referral-problems%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --> <span style="font-size: small;">I love to help people be more successful with their networking activities.  Most of us are networking because we are looking for more referrals for our business.  Unfortunately over time people come to realize that it takes more than meeting, greeting, and exchanging cards.</span></p>
<p><span style="font-size: small;">Here is a list of common issues that business people have around generating referrals for their business.  This is not a complete list, but does cover many of the issues.</span></p>
<ul>
<li><span style="font-size: small;">I 	spend more time networking than following up on referrals. </span></li>
<li><span style="font-size: small;">I 	find that I give a lot of referrals to people but get very little in 	return. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the right place to networker. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the right time to ask a person for a referral. </span></li>
<li><span style="font-size: small;">I 	get a lot of low level leads that do not amount to business. </span></li>
<li><span style="font-size: small;">I 	often don&#8217;t have time to follow up on the referrals I am given. </span></li>
<li><span style="font-size: small;">I 	tell a lot of people what I do, the they just don&#8217;t seem to 	understand. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t attend networking events because I really don&#8217;t know what to 	do when I am there. </span></li>
<li><span style="font-size: small;">I 	feel like I have a lot of visibility but it is not leading to 	referrals. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the value of an appointment. </span></li>
<li><span style="font-size: small;">I 	try to build a power team but no one follows through. </span></li>
<li><span style="font-size: small;">Following 	up after a networking event often falls through the crack. </span></li>
<li><span style="font-size: small;">I 	cannot figure out why some people will not refer business to me. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know exactly who is in my contact sphere. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know who I want my next customer to be. </span></li>
<li><span style="font-size: small;">My 	database is unorganized and not sortable. </span></li>
<li><span style="font-size: small;">I 	would rather just make friends and hope they buy from me. </span></li>
<li><span style="font-size: small;">My 	referral partners do not participate at the same level I do. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know how to qualify a referral for others in my network. </span></li>
<li><span style="font-size: small;">When 	I have a one to one it becomes too social. </span></li>
<li><span style="font-size: small;">When 	I get a referral, it often does not convert to business. </span></li>
<li><span style="font-size: small;">I 	cannot get my fellow network members to educate me how to refer 	them. </span></li>
<li><span style="font-size: small;">I 	am not sure how to educate my network. </span></li>
<li><span style="font-size: small;">I 	am spending too much of my time with low value prospects. </span></li>
<li><span style="font-size: small;">I 	cannot get clarity around my target market. </span></li>
<li><span style="font-size: small;">My 	referrals are unpredictable. </span></li>
<li><span style="font-size: small;">When 	I get a referral, I am often disappointed in the quality of it. </span></li>
<li><span style="font-size: small;">I 	spend too much time working on my network versus in my network. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t understand the six steps of the referral process or if I am 	missing any of them. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t understand how to move a person into a  proactive referral 	relationship. </span></li>
<li><span style="font-size: small;">I 	get some referrals from my clients but that is about it. </span></li>
<li><span style="font-size: small;">I 	know I need more business by referral and I just don&#8217;t know where to 	start. </span></li>
<li><span style="font-size: small;">I 	am confused about the role that Social Media plays in my network. </span></li>
<li><span style="font-size: small;">My company has offered 	reward for referrals, yet get few of any quality. </span></li>
</ul>
<p><span style="font-size: small;">Building your business by referral is Simple, but it is Not Easy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/common-networking-referral-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Your Network Well Deeper &#8211; 5 Strategies</title>
		<link>http://hazelmwalker.com/digging-your-network-well-deeper-5-strategies/</link>
		<comments>http://hazelmwalker.com/digging-your-network-well-deeper-5-strategies/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:28:38 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[buisness goals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=732</guid>
		<description><![CDATA[Digging your well deep is important if you are going to get the best water, or even the precious oil that resides there. Have you ever seen a well that is only 3 feet deep and 6 feet wide?  Yes, they call them retention ponds and even they are deeper...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fdigging-your-network-well-deeper-5-strategies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fdigging-your-network-well-deeper-5-strategies%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Digging your well deep is important if you are going to get the best water, or even the precious oil that resides there. Have you ever seen a well that is only 3 feet deep and 6 feet wide?  Yes, they call them retention ponds and even they are deeper than 3 feet.  They serve little purpose beyond managing run off water.  This is not water you can go out and drink, it simply looks nice in most cases.  To get the clear cold water that can enrich your life, allow you to cook, clean, create steam and run a civilization you have to go deep.</p>
<p>It works the same way with your network.  The deeper you go with your relationships the more valuable the results you will reap.  Unfortunately, networking has the bad reputation of more is better.  In most cases, I find that people pretty much know all the people they really need to know in order to accomplish the things they really want to accomplish, only problem is, those relationships tend to be shallow and not well nurtured.</p>
<p>If you want to get results from your network go deeper, here are 5 things that you can do to begin the process of digging your networking well deeper.</p>
<p>1.  Choose 5 &#8211; It is easier to focus on a few versus the masses, if you have built a large network it is important to take a look at your inner circle.  From that circle, choose 5 whom you would like to have a better networking relationship and think about those 5 people and how you can help them.  Make deposits into the relationship.</p>
<p>2.  Get to know them &#8211; how much do you know about your 5 people.  You should know what Goals they are trying to accomplish in their business, what they are most proud of accomplishing, where else they network or would like to network, what are they passionate about beyond what they do for a living.</p>
<p>3.  Ask &#8220;How can I help you?&#8221; &#8211; find out ways that you can help your 5 people.  Can you distribute material for them, make an announcement for an event they are having, display their business cards, or mention them in your newsletter/blog?   Making deposits into the relationship assures you of the opportunity to make a withdrawal when you need it.</p>
<p>4.  Stay in contact &#8211; When communication changes so does the relationship, being out of contact for long periods of time slows down the relationship process and allows relationships to go cold.  Leave the occasional voice mail reminding your network that you are there to help them, drop a note card in the mail and of course invite your 5 to events and network together.</p>
<p>5.  Take advantage of Social Networking Sites &#8211; Facebook, Linkedin, and Twitter make it easy to keep up with your network.  Connect to them, read what they are posting, comment on their post and in general show them that you are interested in what they are doing and saying.   The Internet has made it so much easier to stay in communication for those times when you are out of the loop but still want your network to know you are interested in them.</p>
<p>All things being equal people want to do business with people they know, like and trust.  Going deeper into your network and building stronger relationships will reap you more rewards than constantly adding more strangers to the mix.  This week take some time to identify at least 5 people you would like to develop and start working on making deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/digging-your-network-well-deeper-5-strategies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spend Time Working Your Network</title>
		<link>http://hazelmwalker.com/spend-time-working-your-network-2/</link>
		<comments>http://hazelmwalker.com/spend-time-working-your-network-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:53:46 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=729</guid>
		<description><![CDATA[Have you ever ask a referral partner to introduce you to a contact they have only to be put off or not introduced at all? Did you wonder why? You might be surprised to know, that your referral partner did not have the same level credibility as the level referral...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fspend-time-working-your-network-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fspend-time-working-your-network-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Have you ever ask a referral partner to introduce you to a contact they have only to be put off or not introduced at all?  Did you wonder why?  You might be surprised to know, that your referral partner did not have the same level credibility as the level referral you were asking for.</p>
<p>I once had a referral partner who boasted a very large database, we decided to sit down and do a little identifying out of each other’s databases. He had great contacts in his database but when I began to rate the level of referral I was looking for against the level of relationship he had with the contact, there was great disparity.</p>
<p>He quickly realized that his network was wide, but not very deep and he had some work to do to build higher levels of credibility with some of the people in his database. You see he spent most of his time networking, very little time working his network.  Once, he had done some of that work, he became a much better referral partner.</p>
<p>Having a very wide network that is only an inch deep does not make you a solid referral partner.  If you spend time, working your network instead of being out there networking you will create a much deeper network.  One that will produce results for both you and your referral partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/spend-time-working-your-network-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anybody, Everybody and Small Business</title>
		<link>http://hazelmwalker.com/anybody-everybody-and-small-business/</link>
		<comments>http://hazelmwalker.com/anybody-everybody-and-small-business/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:11:19 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=668</guid>
		<description><![CDATA[When business people tell me that they do business with anybody, everybody or small businesses, I know that they have not spent time identifying who they want to work with and they are hoping that someone else will figure out for them. They are aiming at the sky hoping to...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fanybody-everybody-and-small-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fanybody-everybody-and-small-business%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When business people tell me that they do business with anybody, everybody or small businesses, I know that they have not spent time identifying who they want to work with and they are hoping that someone else will figure out for them.  They are aiming at the sky hoping to hit a bird and every now and then, a flock will fly over a few get hit, and now the businessperson thinks their network is working.  Reality is the flock just happens to fly over at the exact same time that the bullets fired.  This is reactive and requires you to use a lot of time and energy with unpredictable results.</p>
<p>If you are going to build a business by referral, you have to narrow the scope so that you can identify referral sources who are working in the same target market, you will know where to spend your time networking and you will be able to collaborate with referral partners.</p>
<p>Look at your current clients, what do they have in common?</p>
<li>Are they from the same side of 	town?</li>
<li>Do they have common interest?</li>
<li>Are they of a similar age?</li>
<li>Are they in similar industry?</li>
<li>Are the companies of a similar size?</li>
<li>What are the annual sales or incomes?</li>
<p>Survey your clients and see if you can find a common denominator?  Surveymonkey is a free tool that you can use to customize a survey, go to <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.surveymonkey.com/">www.surveymonkey.com</a></span></span> design your own survey.  You can get a great deal of demographics in a very short period, this can give you a snap shot of current clients and allow you to find the common thread.</p>
<p>Working on your target market takes time and energy; it will pay off in the end.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/anybody-everybody-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin &#8211; A Great Tool When Used Right</title>
		<link>http://hazelmwalker.com/linkedin-a-great-tool-when-used-right/</link>
		<comments>http://hazelmwalker.com/linkedin-a-great-tool-when-used-right/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:37:48 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Online Networking]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Referral Insititute]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://thenetworkingstrategist.wordpress.com/?p=388</guid>
		<description><![CDATA[One of the most popular business tools in the Web 2.0 world is Linkedin. If you are not on Linkedin yet, I would highly encourage you to get there, set up a profile and start connecting with your network. More and more business networking and connecting are happening using Linkedin,...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Flinkedin-a-great-tool-when-used-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Flinkedin-a-great-tool-when-used-right%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-389" href="http://hazelmwalker.com/your-referral-dance-partner/dancing/"><img class="alignnone" title="linkedin" src="http://thenetworkingstrategist.files.wordpress.com/2009/05/linkedin.jpg" alt="" width="137" height="46" /><br />
</a>One of the most popular business tools in the Web 2.0 world is <a href="http://Linkedin.com">Linkedin</a>. If you are not on Linkedin yet, I would highly encourage you to get there, set up a profile and start connecting with your network. More and more business networking and connecting are happening using Linkedin, it is a tool that makes it easier to connect your network. Here are several ways that you can effectively use Linkedin to help you save time, support your network, pass referrals, and set yourself apart as an expert.</p>
<p><strong>1. <a href="http://www.linkedin.com/in/hazelmwalker">Set up your profile</a></strong> &#8211; Make it complete, many people go to profiles to learn more about you and your business, what your experience is, as well as where you went to school, and who you know.</p>
<p><strong>2. Put a professional photo on your profile</strong> &#8211; <a href="http://Linkedin.com" target="_blank">Linkedin</a> is not a &#8220;social&#8221; site, it is geared more for business and business people. Make sure that you are putting your best smile forward. If you do not have a professional photo get one!</p>
<p><strong>3. Ask for recommendations</strong> &#8211; If you have done work for one of your clients or network members ask them if they would consider writing a recommendation for you. Last week I spoke at the<a href="http://BNI-Indiana.com" target="_blank"> BNI National Conference,</a> several people asked me later what they could do for me. I asked each of them, if they had been in my presentation would they please go to my Linkedin Profile and write a recommendation. I asked them to list 2-3 things that they learned and why they would recommend me to others. In the <a href="http://referralinstitute.com">Referrals for Life Program</a> we teach our students how to write good testimonials for one another, a recommendation on Linkedin simply makes that testimonial public.</p>
<p><strong>4. <a href="http://thenetworkingstrategist.wordpress.com/wp-admin/post.php?action=edit&amp;post=17" target="_blank">Invite your Network to Link</a></strong><a href="http://thenetworkingstrategist.wordpress.com/wp-admin/post.php?action=edit&amp;post=17" target="_blank"> </a>- how many people do you have in your database? How many of them are already on Linkedin? Start connecting to them and invite the ones who are not on the site to join you. When you have your network on the site and you are linked to them it will make it so much easier to pass referrals and make connections between each other. You can make connections for one another on Linkedin. No more going through your CRM finding the information on a contact then emailing it. You can simply make connections on the Linkedin site.</p>
<p><strong>5. Answer Questions</strong> &#8211; find questions that you can answer that will help you be seen as an expert. Because of a question that I answered on Linkedin, I was ask to speak on a conference call to a group of Female CEO&#8217;s. Find the questions on topics that you are expert in and answer them well. You can also use these same questions in your blog and newsletters.</p>
<p>Last week, one person in my network, connected me to someone in his network who had ask him if he would make the connection. After some conversation he ask me if I would consider speaking at the regional conference for his organization. I then connected him to someone that he saw in my network whom he thought would be good for a future speaking engagement.</p>
<p>Of all the sites that I am on, Linkedin is the one that makes it easy to connect my networks and help them to connect to one another, it is a perfect tool when you are in the<a href="http://referralinstitute.com"> Referrals for Life Program</a>. Remember Linkedin is a tool that enhances, not replace your face to face networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/linkedin-a-great-tool-when-used-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts, Referral Sources, and Referral Partners</title>
		<link>http://hazelmwalker.com/contacts-referral-sources-and-referral-partners/</link>
		<comments>http://hazelmwalker.com/contacts-referral-sources-and-referral-partners/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:28:53 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[referral institute]]></category>
		<category><![CDATA[referral partner]]></category>
		<category><![CDATA[referral source]]></category>

		<guid isPermaLink="false">http://thenetworkingstrategist.wordpress.com/?p=62</guid>
		<description><![CDATA[What is the difference between a contact, a referral source, and a referral partner?  Do you know?  What is not knowing costing you? There is a clear distinction between the three and most of the people out there networking today are working with contacts and referral sources, few have referral...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fcontacts-referral-sources-and-referral-partners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fcontacts-referral-sources-and-referral-partners%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What is the difference between a contact, a referral source, and a referral partner?  Do you know?  What is not knowing costing you?</p>
<p>There is a clear distinction between the three and most of the people out there networking today are working with contacts and referral sources, few have referral partners.  What would you business look like today if you had 5 people completely trained to send you level 14 referrals and up? It is possible.</p>
<p>Dan, Craig, Lloyd, and Aaron started out as contacts in each others database, then they became referral sources and happily began working with one each other.  Craig decided to take it up a notch, he convinced each of the others to attended a Referral Institute Program where they were trained to be referral partners for each other.  What is the big difference, referral partners are trained to generate pro-active referrals for their partners.  The Referral Institute, taught them to be partners and took them up a level.  Today, they work for each other in a pro-active manner!</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/contacts-referral-sources-and-referral-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Underestimated Rolodex</title>
		<link>http://hazelmwalker.com/the-underestimated-rolodex/</link>
		<comments>http://hazelmwalker.com/the-underestimated-rolodex/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:52:52 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Contacts]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[gatekeepers]]></category>
		<category><![CDATA[Misner]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Rolodex]]></category>

		<guid isPermaLink="false">http://thenetworkingstrategist.wordpress.com/?p=8</guid>
		<description><![CDATA[I wish I had a nickel for every time I&#8217;ve heard the following scenario; &#8220;Gee, I visited that networking group and I didn&#8217;t see anyone in there who could really help me with referrals.  Most of the members there are consumer businesses and I am business to business.&#8221;  Surprisingly, it...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fthe-underestimated-rolodex%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fthe-underestimated-rolodex%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I wish I had a nickel for every time I&#8217;ve heard the following scenario; &#8220;Gee, I visited that networking group and I didn&#8217;t see anyone in there who could really help me with referrals.  Most of the members there are consumer businesses and I am business to business.&#8221;  Surprisingly, it is most often said with a  hint of arrogance, as if the person is to important to take time out to network with the consumer folks.   What a deadly assumption to make about someone else&#8217;s network.</p>
<p>Paul, Laura and Mike would quickly agree with the statement, &#8220;Never underestimate the power of another persons network.&#8221;  After all one of the largest referrals that Paul has ever received came from Laura, the Mary Kay representative in his networking group. </p>
<p>Paul is the Vice President of a very successful commercial design company, working with organizations like hospitals, casinos and office complexes.  He counts on people like Mike,  a fellow member and architect, to pass him referrals and he knows the value of a strong network. </p>
<p>Imagine his surprise when one morning Laura calls him to pass a referral that would turn out to be a national  account. Not only would that one referral put substantial dollars into the company&#8217;s pocket, it would play a role in Paul&#8217;s eventual promotion to vice president. </p>
<p>As with all Mary Kay professionals, Laura has learned to listen to the needs of her clients and help them to get what they need. This is a practice that has helped her become a master networker.  One particular afternoon Laura listened to one of her friends, manager of a restaurant, complain about how shoddy the construction was, and how poorly the structure was laid  out, it just did not  have a good flow! </p>
<p>Right away Laura thought of Paul, he taught her that the flow of a building was one of the most important aspects of what he did when working on design for a company.  Laura told her friend about Paul and arranged a meeting with the two of them.   Paul closed the deal, did some work for the restaurant and left the owner very happy with the results.  When it came time for them open their third location they naturally called on Paul.</p>
<p>Paul was able to refer Mike, the architect in his network, who helped to design the next new building.  This referral also flowed to a stain glass designer, landscape designer, contractors, and various other professions.  Paul and his company were asked to head up the design of all of the future restaurants as well as the prototype for a new restaurant concept.</p>
<p>Now, step back and think about how many times you have made an assumption about another persons contacts and networks.  It could be costing you more than you know.  Referral relationships are built on trust and knowledge. Dr. Ivan R. Misner, the founder of BNI, says in his book  World Best Know Marketing Secret, that it is very important to have a diversified network.  Not only for the sake of the referrals that you may get from your network,  but you are also  able to fill the needs of your clients on a professional and personal level.</p>
<p>When I owned my Insurance Brokerage Agency, one of the last things that I would always ask a client at the end of a meeting was, &#8220;Mr. Client, thank you for taking the time to meet with me, I appreciate your time and attention.  Now, that we are finished, let me ask you, what is the one item that is really causing you a problem that I might be able to help you with.&#8221;  My clients learned that not only was I there for all of their professional needs, I could help them in many aspects of their lives.  Having a strong, diverse network allowed me to build strong relationships with my them, they new I would ask, they got in the habit of calling me, and they new that I could help them with almost any issue they might have. I became a Gatekeeper and the go to person. </p>
<p>Having a diverse network made up of people in the consumer business helps more than just you.  Take a moment and look at your network, is it diverse?  Is there a cosmetic professional, a beautician, wedding planner, photographer, vet or other consumer services?  Just because they do not sell to businesses does not mean they do not know business owners or decision makers.  Never underestimate the power of another persons Rolodex you could regret it!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/the-underestimated-rolodex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

