<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel &#039;The Queen&#039; Walker &#187; business</title>
	<atom:link href="http://hazelmwalker.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazelmwalker.com</link>
	<description>The Networking Strategist</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Tips to Get Better Referrals</title>
		<link>http://hazelmwalker.com/3-tips-to-get-better-referrals/</link>
		<comments>http://hazelmwalker.com/3-tips-to-get-better-referrals/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=798</guid>
		<description><![CDATA[Referrals are the holy grail of the business community. Every business wants them, every business person is out networking in hopes of getting referred prospects for their business. Referrals come in different shades, just like the color red. The higher you can move the quality of the referral the less time you will need to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2F3-tips-to-get-better-referrals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2F3-tips-to-get-better-referrals%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Referrals are the holy grail of the business community.  Every business wants them, every business person is out networking in hopes of getting referred prospects for their business.  Referrals come in different shades, just like the color red.  The higher you can move the quality of the referral the less time you will need to spend it the sales process.  Good referrals do not come quickly or easily.  People must trust you if they are going to put their reputation on the line for you.  After all, when you are being referred you are in essences borrowing that persons reputation and credibility.</p>
<p>If you want to move the quality of the referrals you get to a higher level here are 3 steps you can begin to implement with your network.</p>
<p>Build a deeper 	relationship with the person you are networking with.  People want 	to do business with people they know, like and trust.  Developing 	relationships built on trust takes time.  Spend time finding out 	about what your partners are trying to accomplish, and help them 	accomplish it.</p>
<ol>
<li>Know exactly how you 	want your network to refer you, then teach them how to do it.  The 	more time that you spend training and being trained by your referral 	partners the better results you will get from them and they will get 	from you. If you want a face to face introdution then you must train 	your referral partners how to set that up for you.</li>
<li>Know who you want to be 	connected to.  If you are telling your network that you want to be 	connected to anyone who, or everyone is a good connection then you 	are dropping the ball. Your network members want to help you but you 	have to make it easy for them.</li>
</ol>
<p>Getting good referrals from your network requires work on your part, it requires time invested in your network, and it requires time to train your network.  The more time you invest in the development of your network the more valuable the referrals will be when you get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/3-tips-to-get-better-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you get connected to the decision maker of a company?</title>
		<link>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/</link>
		<comments>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=787</guid>
		<description><![CDATA[I did a presentation today for the Indianapolis Chamber of Commerce, Business Growth Series.   I was asked the following question, How do you get connected to the decision maker of a company? A good question and one that many people ask. The answer is simple, but it is not easy. Here is the answer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-do-you-get-connected-to-the-decision-maker-of-a-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-do-you-get-connected-to-the-decision-maker-of-a-company%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I did a presentation today for the Indianapolis Chamber of Commerce, Business Growth Series.   I was asked the following question, How do you get connected to the decision maker of a company?</p>
<p>A good question and one that many people ask.  The answer is simple, but it is not easy. Here is the answer for all of you who want to know the simple answer;   Ask you network to connect you.  There I told you it was simple, just ask.</p>
<p>Ah, but I also said, it was not easy.  Here is the rest of the answer.   There is a lot of work that must go into your network prior to asking and getting the connections.</p>
<p>1.  You must develop your network &#8211; Too many business people spend all their time building these huge databases of people, constantly adding to it.  They have very wide networks, but not very deep.  Stop adding people to your network, take the time to identify the people in your network whom you need to really develop a relationship with.  Go into your network and start working on building relationships.  See who is already referring you, find your key sources and connectors.  Spend time working in your network, develop the people you already know versus adding more people to the network.</p>
<p>2.  Identify your key connectors.  Who are they?  In every network of people there are key connectors who will be able to connect you to a multitude of people you would not otherwise have the opportunity to meet.  Build deeper relationships with your key connectors.</p>
<p>3.  Know who you want to be connected to.  This means you need to do a little homework and find out who this contact is you are after.  To often I hear &#8220;I want an introduction to the head of Marketing for the XYZ company.&#8221;    It would be more effective when asked this way:  &#8221;I am looking for a personal introduction to David Jones, of the XYZ Company.&#8221;  Now your network knows who you want to be connected to and how you want to be connected.  They can easily look in their database and see if they know that person.   Most networkers never do the home work to identify who they want to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/how-do-you-get-connected-to-the-decision-maker-of-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Your Story&#8230;.People Want to Know</title>
		<link>http://hazelmwalker.com/tell-your-story-people-want-to-know/</link>
		<comments>http://hazelmwalker.com/tell-your-story-people-want-to-know/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[small world]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=782</guid>
		<description><![CDATA[A few weeks ago I walked into a little shop downtown called Arts a Poppin. It was one of those places that sell all kinds of locally created art work.   As is always the case in shops like this, there were all kinds of unique items to catch my attention and beckon for me [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Ftell-your-story-people-want-to-know%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Ftell-your-story-people-want-to-know%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A few weeks ago I walked into a little shop downtown called <a href="http://www.indyarts.org/organizations.aspx?ty=alp&amp;lr=a&amp;id=504">Arts a Poppin</a>. It was one of those places that sell all kinds of locally created art work.   As is always the case in shops like this, there were all kinds of unique items to catch my attention and beckon for me to carry them home.  As I picked up items, I wondered who made it and why?  What is the story?</p>
<p>On one shelf there lay these <a href="http://www.freakinbillboard.com/page/page/5393054.htm">composition notebooks covered in vinyl </a>covers of all colors.  None of them had really distinguishable designs on them, but they were high quality, very well made covers for composition notebooks.  Anyone who knows me, knows that I use a lot of composition books.  I carry them around with me all the time to keep notes, to do&#8217;s and idea in, so these covers interested me.  I picked them up looked them over and could not really figure them out.  Yes they were covers, nicely made, but the design or lack of design in the colors struck me as odd.  I noticed a small tag sewn on the cover that said, <a href="http://www.freakinbillboard.com/page/page/5392404.htm">&#8220;Freakin Billboard&#8221;</a> .  I also noticed the price tag of $19.99, I laid the one I had down and decided that I really did not need to spend $20 bucks on a vinyl cover for my $2.00 notebook.</p>
<p>Several days later I was invited to a party.  I met two women <a href="http://www.freakinbillboard.com/page/page/5041473.htm">Ann and Beth</a>,  we began to talk about what we did for a living.  They told me that they were into recycling, specifically they recycled Billboards.  Today&#8217;s Billboards are done in vinyl, when they are taken down they are thrown into landfills by the tons, so they decided to make &#8220;stuff&#8221; out of this water-proof material.  All kinds of stuff, <a href="http://www.freakinbillboard.com/page/page/5392994.htm" target="_blank">messenger bags</a>,<a href="http://www.freakinbillboard.com/page/page/5567767.htm" target="_blank"> purses</a> and <a href="http://www.freakinbillboard.com/page/page/5393054.htm" target="_blank">journals</a>.  It was a fascinating story and as they were telling it, I thought back to the vinyl covered composition books at the shop.  Suddenly I realized those notebooks were their journals, Ann and Beth were <a href="http://www.freakinbillboard.com/page/page/5392404.htm">&#8220;Freakin Billboard&#8221;</a>!    Funny how small the world can seem sometimes.</p>
<p>The very next time I was downtown, I stopped into that same little shop, and I bought a vinyl cover for my composition notebook, the cost of $19.99, did not seem like that much because I knew the story behind the product.  You see the vinyl cover was just a vinyl cover until I knew the story, then it became something more.</p>
<p>Do people know your story and can other people tell your story?   Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/tell-your-story-people-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Starts with the Handshake</title>
		<link>http://hazelmwalker.com/networking-starts-with-the-handshake/</link>
		<comments>http://hazelmwalker.com/networking-starts-with-the-handshake/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[etiquett]]></category>
		<category><![CDATA[Frank DeRaffele Jr.]]></category>
		<category><![CDATA[handshake]]></category>
		<category><![CDATA[Ivan Misner]]></category>
		<category><![CDATA[reputations]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=783</guid>
		<description><![CDATA[I am writing a book with two friends, Frank DeRaffele Jr and Dr. Ivan Misner,  based on a 12,000 person survey. Many people left comments about networking, things they liked, were challenged by, or just wanted us to know. One of the most frequent comments that we have received is on the &#8220;Handshake&#8221;. These comments [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fnetworking-starts-with-the-handshake%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fnetworking-starts-with-the-handshake%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->I am writing a book with two friends, <a href="http://www.eeradioshow.com/" target="_blank">Frank DeRaffele</a> Jr and <a href="http://networking.entrepreneur.com/" target="_blank">Dr. Ivan Misner</a>,  based on a 12,000 person survey.  Many people left comments about networking, things they liked, were challenged by, or just wanted us to know.  One of the most frequent comments that we have received is on the &#8220;Handshake&#8221;.</p>
<p>These comments show clearly that how you shake hands leaves an impact on your ability to communicate or get others to communicate with you.  Just as how you appear has an impact, so to does your handshake.  Unfortunately, I believe that there is little attention paid to the handshake and the proper way to do it.  Here are a few of the comments that we received:</p>
<p><em>I communicate easier when I am greeted with a firm handshake from a woman rather than a dainty or limp handshake&#8230;limp means she has no idea what she is talking about.  and cares even less about shaking your hand</em></p>
<p><em>You can&#8217;t judge a book by its cover (!) but you can judge strength of character &amp; business development potential from a handshake.</em></p>
<p><em>A strong handshake indicates to me a no nonsense individual, straight to the point, lets get on with the business&#8230;.and I have to say for the most part that is very true.</em></p>
<p><em>There is no doubt from my experience, that those with whom strong business links have been forged, have been with the owners of the firm handshake.  Maybe the sub-conscious takes over.  It is strange but it is true.</em></p>
<p>Understanding the etiquette of a proper handshake is key to your networking success as you can see above. Practice your handshake with those who will give you solid feedback.  Here is a very good <a href="http://womeninbusiness.about.com/od/businessetiquette/tp/10-Tips-on-How-to-Shake-Hands.htm " target="_blank">article</a> on the steps to developing a solid handshake.  Don&#8217;t let your handshake leave a bad impression.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/networking-starts-with-the-handshake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Networking Plan?</title>
		<link>http://hazelmwalker.com/whatisyournetworkingplan/</link>
		<comments>http://hazelmwalker.com/whatisyournetworkingplan/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[givers gain]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[buisness goals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=773</guid>
		<description><![CDATA[One of the first things I work with my clients on is the proper use of “Networking”, as well as the best ways to use their time and energy when they are networking. Over the last 15 years, I have watched people spend many hours networking. As a matter of fact I was one of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fwhatisyournetworkingplan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fwhatisyournetworkingplan%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->One of the first things I work with my clients on is the proper use of “Networking”, as well as the best ways to use their time and energy when they are networking.  Over the last 15 years, I have watched people spend many hours networking.  As a matter of fact I was one of those people. It is exactly how I got the moniker, “Queen of Networking”.  One day, my mentor asked me to begin to track all my time.  Time that I spent networking, time I spent answering the phone, emails, working on projects, surfing the net, and so on.  This was an eye opening experience.    I found that most of the stuff I was doing was not having a positive impact on my business bottom line.</p>
<p>60% of all of my activities in a given week were around networking.  Going to the events, following up with every single card that I collected, staying in contact via email and phone calls, screening and fielding emails and phone calls from people who met me while networking, signing up for other events, driving to events, preparing for the events and so forth and so on.  You get the picture; I was a very busy lady.  Busy does not equal profitable.</p>
<p>Once we had a clear understanding about where my time was going, it was now time to look at how much of that time was actually having a positive impact on my business bottom line.  What became painfully clear is while 60% of my time was spent, adding people to my database, and networking, networking, networking, 80% of my income was coming from 10-12 people, 200 where people whom I knew, supported and referred and the other 3000 names and contacts in my database were just that – names and unfulfilled relationships.</p>
<p>The most important feedback that my mentor gave me was simply this statement; “Imagine what your business would look like if you spent 60% of your time nurturing the 10-12 people who are helping to grow your business.”  It was a statement that would keep me up at night.</p>
<p>Today you will not find me at every event and when I attend a networking event, I do so very strategically.  I have a goal in mind, a purpose to be fulfilled and connections to make for at least one of those 12 people who were helping me to build my business.  When I network for others, my own business grows with very little effort on my part.  I have the opportunity to see “Givers Gain” in action.   Before you go to your next networking event ask yourself the following questions:</p>
<ul>
<li>Where is most of my business coming from?</li>
<li>Which organizations are producing results for my business?</li>
<li>Who passes me the most business?</li>
<li>What are my goals for the event?</li>
<li>Who do I need to help?</li>
<li>How can my networking activities help my referral sources?</li>
<li>What is my networking budget in both time and money?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/whatisyournetworkingplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Girls Do It Better Than Guys?</title>
		<link>http://hazelmwalker.com/do-girls-do-it-better-than-guys/</link>
		<comments>http://hazelmwalker.com/do-girls-do-it-better-than-guys/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:03:31 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=761</guid>
		<description><![CDATA[Men are from Mars and Women are from Venus but networking is networking right? Last week I was talking to a BNI member, a young lady, about why it was important that a BNI Chapter have women in it. I told her that women were good at building strong relationships within their network. Her retort [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fdo-girls-do-it-better-than-guys%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fdo-girls-do-it-better-than-guys%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Men are from Mars and Women are from Venus but networking is networking right?  Last week I was talking to a BNI member, a young lady, about why it was important that a BNI Chapter have women in it.  I told her that women were good at building strong relationships within their network.  Her retort was simply, &#8220;Well that might be true but most of my referrals come from guys, in and out of BNI.&#8221;   That got me to thinking, is there a difference?</p>
<p>Women by nature are nurturers, traditionally in most families they were the caretakers of the children, the organizer of the family members, and often the caretaker for the elderly members of the family.  While men were the bread winners, doing business, starting and running businesses.  Over the years that has changed, and the roles are more equal, men and women both raise the family, both do business, own businesses and run businesses.</p>
<p>Is that change reflected in business-networking?   What is your experience with networking, do the girls do it better than the guys?</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/do-girls-do-it-better-than-guys/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Completing a Marathon or Building a Network It&#8217;s Simple but Not Easy</title>
		<link>http://hazelmwalker.com/completing-a-marathon-or-building-a-network-its-simple-but-not-easy/</link>
		<comments>http://hazelmwalker.com/completing-a-marathon-or-building-a-network-its-simple-but-not-easy/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:37:29 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[referral institute]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[referrals for life]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=753</guid>
		<description><![CDATA[Every year for the last 5 years I have set a goal to walk the Indianapolis Mini Marathon. Every year that goal went unmet. This year, it is no longer an unaccomplished goal. Saturday May 8th I walked the 13.1 miles in the largest mini marathon, with 37,000 other people. What made this year different [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fcompleting-a-marathon-or-building-a-network-its-simple-but-not-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fcompleting-a-marathon-or-building-a-network-its-simple-but-not-easy%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Every year for the last 5 years I have set a goal to walk the <a title="Mini Marathon" href="http://www.500festival.com/marathon/" target="_blank">Indianapolis Mini Marathon</a>.  Every year that goal went unmet.  This year, it is no longer an unaccomplished goal.  Saturday May 8th I walked the 13.1 miles in the largest mini marathon, with 37,000 other people.</p>
<p>What made this year different than the other 4 years.  Simple really, I implemented the same 5 strategies that I tell my <a title="Referrals for Life" href="http://www.referralinstitute-in.com" target="_blank">Referrals for Life</a> students to implement when building their referral system.</p>
<p><strong> 1.  Support </strong>- I found a group of other people who wanted to achieve the same goal that I did.  Having a team of people to support you and cheer you on makes a big difference in your energy, you motivation and your desire to achieve.  When you are building your business by referral, you need a strong network that will support you in  your endeavors.  You cannot build a network of people who will refer you all alone, it is a person to person activity.</p>
<p><strong> 2.  Education</strong> &#8211; I learned more about participating in a marathon.  I learned about shoes and why they are important, how to eat right, what kind of clothing to wear in the different kinds of weather.  As business owners it is important that we always seek out more education, allowing us to stay sharp and be able to grow our businesses and ourselves.   No one is born knowing how to network or how to build a strong network.  Get educated, learn the art of networking and the science of referrals. The more education you get the more successful you are. Learn more to earn more.</p>
<p><strong> 3.  Accountability</strong> &#8211;  Having a system of accountability was key to my training.  When you add accountability to your learning you accomplish so much more. Accountability breeds success.  If you and your network are not accountable to each other you will soon lose momentum. Hold each other accountable for greater results.</p>
<p><strong>4.  Training</strong> &#8211; Consistent use of the educational material breeds huge amounts of success.  The training allows you to practice what you have learned until you are good at it. Having the ability to practice over and over again allows you to develop the networking and referral muscles.  You do not want to practice on your referral or prospects.</p>
<p><strong> 5.  Coaching </strong>- Above all else this is the one thing that set this year apart from all other years. Having a coach to guide, educate, support, and implement accountability made the biggest difference in may ability to complete the Mini Marathon. Having him tell me when my gait was wrong or if my tempo was off was invaluable and made the difference in my wanting to do the marathon and completing the marathon.  Education without coaching is entertainment. Your Coach can tell you what you are doing wrong, how to do something differently or more effectively.  If you are trying to build a business by referral you need to find yourself a<a title="Referral Institute" href="http://www.referralinstitute.com" target="_blank"> qualified referral trainer &#8211; coach</a>.  You will be surprised by your results.</p>
<p>Creating a system that generates referrals for your business is like training for a marathon, it is simple, but it is not easy!</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/completing-a-marathon-or-building-a-network-its-simple-but-not-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s on your name tag?</title>
		<link>http://hazelmwalker.com/what%e2%80%99s-on-your-name-tag/</link>
		<comments>http://hazelmwalker.com/what%e2%80%99s-on-your-name-tag/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[name tag]]></category>
		<category><![CDATA[name tags]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=738</guid>
		<description><![CDATA[Welcome Guest Blogger - Tiffany Kellog, she is a friend, fellow Referral Institute Instructor and fellow Blogger. Have you ever been at a networking event, and you were scoping out nametags, and you saw a name tag that had both a name and an industry. You think to yourself, I know what _______ does… for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fwhat%25e2%2580%2599s-on-your-name-tag%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fwhat%25e2%2580%2599s-on-your-name-tag%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { color: #0000ff } -->Welcome Guest Blogger -<a href="http://www.tiffaniekellog.com"> Tiffany Kellog</a>, she is a friend, fellow<a href="http://referralinstitute.com"> Referral Institute</a> Instructor and fellow Blogger.<br />
<a href="http://hazelmwalker.com/wp-content/uploads/2010/05/name-tag1.jpg"><img class="alignnone size-thumbnail wp-image-742" title="name-tag" src="http://hazelmwalker.com/wp-content/uploads/2010/05/name-tag1-150x150.jpg" alt="" width="150" height="150" /></a><br />
Have you ever been at a networking event, and you were scoping out nametags, and you saw a name tag that had both a name and an industry. You think to yourself, I know what _______ does… for example, perhaps you see a florist, and you think that you know what a florist does… so why do you need to ask more? Perhaps you see a financial planner at a networking event… do you know what they do? (And are you now, while you are reading this, thinking I know what a financial planner does?)</p>
<p>Often times, by listing your profession on your name tag, you are painting yourself into a box, and it’s not always the one you want to be put in! The disadvantage of listing your industry on your name tag is that you are putting yourself into a category which will allow the people you meet to decide, before speaking to you, exactly what you do and who you are… and if they already have the answers to those questions, why continue on?</p>
<p>Instead of putting your professional category on the name tag, why not put something on your nametag that will have them asking you multiple questions about your business? The advantage is that you get to tell them EXACTLY what you do, and not have them fit you into their preconceived notion of your profession.</p>
<p>So, when you are at your next networking event (or ordering your next set of name tags), what will you be writing to describe what you do?</p>
<p>Having problems with filling in that blank? I recommend the <a href="http://referralinstitute.com">Certified Networker Program,</a> Module 1 &amp; 9, to help come up with your Emotional Based Marketing Message and ideas on what you should put on your name tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/what%e2%80%99s-on-your-name-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digging Your Network Well Deeper &#8211; 5 Strategies</title>
		<link>http://hazelmwalker.com/digging-your-network-well-deeper-5-strategies/</link>
		<comments>http://hazelmwalker.com/digging-your-network-well-deeper-5-strategies/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[buisness goals]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=732</guid>
