<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel M. Walker &#187; Training</title>
	<atom:link href="http://hazelmwalker.com/category/blog/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://hazelmwalker.com</link>
	<description>The Referral Strategist</description>
	<lastBuildDate>Tue, 15 May 2012 01:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gentlemen, What is the Economic Impact of Your Current Networking Strategy</title>
		<link>http://hazelmwalker.com/gentlemen-what-is-the-economic-impact-of-your-current-networking-strategy/</link>
		<comments>http://hazelmwalker.com/gentlemen-what-is-the-economic-impact-of-your-current-networking-strategy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:06:46 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Women and Networking]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking strategy]]></category>
		<category><![CDATA[referral strategy]]></category>
		<category><![CDATA[referral training]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=1408</guid>
		<description><![CDATA[Women are having a global economic impact, but men are still trying to connect, refer and do business with women the same as they do with their buddies.  Our global survey of 12,000 men and women says, that does  not work effectively.  It is time for men and women to learn new skills to adapt to each others style.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fgentlemen-what-is-the-economic-impact-of-your-current-networking-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fgentlemen-what-is-the-economic-impact-of-your-current-networking-strategy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Women are growing businesses all over the world. As you can see from this chart, taken from <a href="http://info.boltinsurance.com/women-small-business-owners">BOLT Insurance</a> Site,  the total impact globally is significant. When we did our <a href="http://www.businessnetworkingandsex.com">global survey of 12,000 men and women</a>, we learned a lot about how the sexes go about connecting and doing business differently. If men want to be able to do business with, connect, get and give referrals with women, they are going to have to learn some new techniques. It is important on both sides of the fence that we learn to &#8220;adapt&#8221; to one another’s style.</p>
<p>Three key area&#8217;s stood out from our survey that certainly impact our ability to network, connect and refer:</p>
<p>1. How men and women go about building relationships and doing business<br />
2. How we go about learning to network<br />
3. What is important to her when referring and what is important to him</p>
<p>The biggest issue is this, when ask &#8220;How do you learn your networking skills?&#8221; men only scored higher in one category, &#8220;On My Own&#8221;. It was clear that women were seeking education while men felt they already new it all.</p>
<p>Based on the statistics above, this could be a major issue for men who have not learned to adapt their networking strategy. Women are dominating the business world and they are making many of the financial decisions in businesses and at home. I am ever amazed at how many men tell me, &#8220;They don&#8217;t read books&#8221; and our survey showed they don&#8217;t take classes, so how are men going to learn to connect and do business with women the way that women want to do business? What will it cost men and women to not learn?</p>
<p>Flip side of the coin is this; Men still dominate the business world, ladies how are you learning to adapt your networking strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/gentlemen-what-is-the-economic-impact-of-your-current-networking-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Networking &amp; Referral Problems</title>
		<link>http://hazelmwalker.com/common-networking-referral-problems/</link>
		<comments>http://hazelmwalker.com/common-networking-referral-problems/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:57:46 +0000</pubDate>
		<dc:creator>Hazel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://hazelmwalker.com/?p=924</guid>
		<description><![CDATA[I love to help people be more successful with their networking activities.  Most of us are networking because we are looking for more referrals for our business.  Unfortunately over time people come to realize that it takes more than meeting, greeting, and exchanging cards. Here is a list of common...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fcommon-networking-referral-problems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fcommon-networking-referral-problems%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --> <span style="font-size: small;">I love to help people be more successful with their networking activities.  Most of us are networking because we are looking for more referrals for our business.  Unfortunately over time people come to realize that it takes more than meeting, greeting, and exchanging cards.</span></p>
<p><span style="font-size: small;">Here is a list of common issues that business people have around generating referrals for their business.  This is not a complete list, but does cover many of the issues.</span></p>
<ul>
<li><span style="font-size: small;">I 	spend more time networking than following up on referrals. </span></li>
<li><span style="font-size: small;">I 	find that I give a lot of referrals to people but get very little in 	return. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the right place to networker. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the right time to ask a person for a referral. </span></li>
<li><span style="font-size: small;">I 	get a lot of low level leads that do not amount to business. </span></li>
<li><span style="font-size: small;">I 	often don&#8217;t have time to follow up on the referrals I am given. </span></li>
<li><span style="font-size: small;">I 	tell a lot of people what I do, the they just don&#8217;t seem to 	understand. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t attend networking events because I really don&#8217;t know what to 	do when I am there. </span></li>
<li><span style="font-size: small;">I 	feel like I have a lot of visibility but it is not leading to 	referrals. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know the value of an appointment. </span></li>
<li><span style="font-size: small;">I 	try to build a power team but no one follows through. </span></li>
<li><span style="font-size: small;">Following 	up after a networking event often falls through the crack. </span></li>
<li><span style="font-size: small;">I 	cannot figure out why some people will not refer business to me. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know exactly who is in my contact sphere. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know who I want my next customer to be. </span></li>
<li><span style="font-size: small;">My 	database is unorganized and not sortable. </span></li>
<li><span style="font-size: small;">I 	would rather just make friends and hope they buy from me. </span></li>
<li><span style="font-size: small;">My 	referral partners do not participate at the same level I do. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t know how to qualify a referral for others in my network. </span></li>
<li><span style="font-size: small;">When 	I have a one to one it becomes too social. </span></li>
<li><span style="font-size: small;">When 	I get a referral, it often does not convert to business. </span></li>
<li><span style="font-size: small;">I 	cannot get my fellow network members to educate me how to refer 	them. </span></li>
<li><span style="font-size: small;">I 	am not sure how to educate my network. </span></li>
<li><span style="font-size: small;">I 	am spending too much of my time with low value prospects. </span></li>
<li><span style="font-size: small;">I 	cannot get clarity around my target market. </span></li>
<li><span style="font-size: small;">My 	referrals are unpredictable. </span></li>
<li><span style="font-size: small;">When 	I get a referral, I am often disappointed in the quality of it. </span></li>
<li><span style="font-size: small;">I 	spend too much time working on my network versus in my network. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t understand the six steps of the referral process or if I am 	missing any of them. </span></li>
<li><span style="font-size: small;">I 	don&#8217;t understand how to move a person into a  proactive referral 	relationship. </span></li>
<li><span style="font-size: small;">I 	get some referrals from my clients but that is about it. </span></li>
<li><span style="font-size: small;">I 	know I need more business by referral and I just don&#8217;t know where to 	start. </span></li>
<li><span style="font-size: small;">I 	am confused about the role that Social Media plays in my network. </span></li>
<li><span style="font-size: small;">My company has offered 	reward for referrals, yet get few of any quality. </span></li>
</ul>
<p><span style="font-size: small;">Building your business by referral is Simple, but it is Not Easy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/common-networking-referral-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Referrals are Important, Why are they Random?</title>
		<link>http://hazelmwalker.com/if-referrals-are-important-why-are-the-random/</link>
		<comments>http://hazelmwalker.com/if-referrals-are-important-why-are-the-random/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:26:46 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Referral Institue]]></category>
		<category><![CDATA[referral source]]></category>

		<guid isPermaLink="false">http://thenetworkingstrategist.wordpress.com/?p=187</guid>
		<description><![CDATA[Do you have a system for generating referrals?  If referrals are important to your business, shouldn't you have a system that you can count on?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fif-referrals-are-important-why-are-the-random%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fif-referrals-are-important-why-are-the-random%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am always interested in learning how people generate referrals for their business.  So, when I am networking I will ask the people I meet the following questions;  How much of your business is  by referral and the response is often 50% or more.  That always leads me to my next question, do you have a tracking system or is that a good guess?  It is usually just a guess.</p>
<p>For most networkers, referrals are completely random and go something like this:</p>
<p>If someone calls me up and ask me if I know someone who can help them, and if I can remember if I know someone who can help them and if I can find the number of that person and give it to the person who just called me, and if they will pick up the phone and call the person I recommended, then they got a referral!  The average networker is very excited because they believe that their network is working.  But it is completely random and reactive.</p>
<p>Do you have a system for generating referrals?  If referrals are important to your business, shouldn&#8217;t you have a system that you can count on?</p>
<p>Shouldn&#8217;t you know who you best referral sources are?</p>
<p>Shouldn&#8217;t you know how and when your referrals will show up?</p>
<p>Shouldn&#8217;t you have a system to track your networking activities?</p>
<p>Shouldn&#8217;t you have a system in place for thanking your referral sources?</p>
<p>Really, why are your referral random?</p>
<p>Organizations like the <a title="Referral Institute" href="http://www.referralinstitute.com" target="_blank">Referral Institute</a> have created programs and software to help business professionals get out of the &#8220;If&#8221; referrals to developing a system that generates referrals consistently.</p>
<p>If referrals are important to you then why are they so random?  With organizations like the Referral Institute and books like <a title="The 29% Solution" href="http://www.29percentsolution.com" target="_blank">The 29% Solution</a> they do not have to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/if-referrals-are-important-why-are-the-random/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much are You Spending on Your Professional Development</title>
		<link>http://hazelmwalker.com/how-much-are-you-spending-your-self-improvement/</link>
		<comments>http://hazelmwalker.com/how-much-are-you-spending-your-self-improvement/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:59:41 +0000</pubDate>
		<dc:creator>Hazel Walker</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Covey]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[referral training]]></category>

		<guid isPermaLink="false">http://thenetworkingstrategist.wordpress.com/?p=158</guid>
		<description><![CDATA[How much and how often are you investing in yourself?  Are you taking trainings to make yourself better?  Stephen Covey says that you must &#8220;Sharpen The Saw&#8221; regularly.  Sharpen the saw equals sharpen your skills.  All to often Entrepreneurs spend so much time doing what they do but no time...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-much-are-you-spending-your-self-improvement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhazelmwalker.com%2Fhow-much-are-you-spending-your-self-improvement%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div><em>How much and how often are you investing in yourself?  Are you taking trainings to make yourself better?  Stephen Covey says that you must &#8220;Sharpen The Saw&#8221; regularly.  Sharpen the saw equals sharpen your skills.  All to often Entrepreneurs spend so much time doing what they do but no time do they spend anytime at all &#8220;Sharpening Their Saw&#8221; . </em></div>
<div><em>Training is one of the most important things that business people should do for themselves.  Here is a mathematical formula to show you how much you should be spending on your training and education</em></div>
<p><em>Annual Income $,___________x 10% = Investment in your self improvement</em></p>
<p><em>I personally have invested more than $100,000 in my expertise as a Referral Expert with the Referral Institute.  How much have you spent on your personal and professional improvement?  This is not the place to cut your budget!</em></p>
<p><em>If you are going to be the expert in your field, you must keep your saw sharp or someone else will clear cut your forest!</em></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hazelmwalker.com/how-much-are-you-spending-your-self-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

